Patents

The following Experian products are covered by one or more of the following US patents

Experian business unit Name of product Patent number Issue date Application number Filing date
41st Click Compare 9,396,331 7/19/16 12/988,796 1/18/11
41st Data Spider 7,373,669 5/13/08 10/640,826 8/13/03
41st EZ Keys 9,412,123 8/9/16 10/612375 7/1/03
41st Global ID 9,990,631 6/5/18 14/710,552 5/12/15
41st Global ID 10,164,702 6/5/18 14/710,553 5/12/15
41st ImageMask I 8,612,854 12/17/13 11/612,425 12/18/06
41st ImageMask II 8,938,671 1/20/15 11/769,674 6/27/07
41st ImageMask III 9,703,983 7/11/17 14/580,085 12/22/14
41st Intellitags 9,060,012 6/16/15 11/862,165 9/26/07
41st Intellitags Consortium I 9,112,850 8/18/15 12/732,034 3/25/10
41st Intellitags Consortium II 9,948,629 4/17/18 14/826,107 8/13/15
41st Intellitags Consortium II 10,155,917 4/17/18 14/826,108 8/13/15
41st Mobile Device ID 9,521,551 12/13/16 13/831,085 3/14/13
41st Mobile Device ID II 10,021,099 7/19/18 15/358,848 11/22/16
41st Mobile Device ID II 10,173,487 7/19/18 15/358,849 11/22/16
41st Mobile Device ID III 10,341,344 7/2/19 16/016,337 6/22/18
41st Mobile Device ID III 10,208,625 7/2/19 16/016,338 6/22/18
41st Resolve I (formerly Zander) 10,091,312 10/2/18 14/882,340 10/13/15
41st Resolve I (formerly Zander) 10,191,056 10/2/18 14/882,341 10/13/15
41st Ring Logic 9,633,201 4/25/17 13/782,745 3/1/13
41st Ring Logic II 10,339,306 7/2/19 15/471,990 3/28/17
41st Ring Logic II 10,199,840 7/2/19 15/471,991 3/28/17
41st SafeSession I 8,151,327 4/3/12 11/694,882 3/30/07
41st SafeSession II 8,826,393 9/2/14 13/414,678 3/7/12
41st SafeSession III 9,196,004 11/24/15 14/473,818 8/29/14
41st SafeSession IV 9,754,311 9/5/17 14/931,799 11/3/15
41st SafeSession V 10,089,679 10/2/18 15/655,045 7/20/17
41st SafeSession V 10,182,271 10/2/18 15/655,046 7/20/17
41st TDL Consortium 9,390,384 7/12/16 12/496,572 7/1/09
41st TDL I 7,853,533 12/14/10 11/241,739 9/29/05
41st TDL II 8,862,514 10/14/14 12/248,867 10/9/08
41st Variable Risk Engine I 9,361,597 6/7/16 13/276,908 10/19/11
41st Variable Risk Engine II 9,754,256 9/5/17 15/151,346 5/10/16
41st WebGPS I 8,779,981 7/15/14 12/714,412 2/26/10
Auto AutoCheck Market Review 9,147,217 9/29/15 13/099,243 5/2/11
Auto Auto-Check Score Monitoring Service I 8,560,161 10/15/13 12/605,238 10/23/09
Auto Auto-Check Score Monitoring Service II 9,076,276 7/7/15 14/048626 10/8/13
Auto Auto-Check Score Monitoring Service III 9,053,590 6/9/15 14/048,590 10/8/13
Auto Auto-Check Score Monitoring Service IV 9,053,589 6/9/15 14/048583 10/8/13
Auto Auto-Check Vehicle Score I 8,005,759 8/23/11 11/893,609 8/16/07
Auto Auto-Check Vehicle Score II 8,392,334 3/5/13 13/214,877 8/22/11
Auto Automotive Product Loyalty System 8,626,560 1/7/14 12/943,781 11/10/10
BIS B2C Linkage 8,639,616 1/28/14 13/250,851 9/30/11
BIS Business Owner Linkage 7,912,865 3/22/11 11/862,086 9/26/07
CCM-Prod. Dev. Analytics True Touch I 8,346,593 1/1/13 10/881,436 6/30/04
CCM-Prod. Dev. Analytics True Touch II 9,471,928 10/18/16 13/689,425 11/29/12
CIS Collection Triggers 9,690,820 6/28/17 15/089,241 4/1/16
CIS Credit File Locking Service I 9,256,904 2/9/16 12/541,835 8/14/09
CIS Credit File Locking Service II 9,489,694 11/8/16 15/015,407 2/4/16
CIS Credit File Locking Service III
(Zero Kelvin)
9,792,648 10/17/17 15/344,003 11/4/16
CIS Credit File Locking Service III
(Zero Kelvin)
10,226,194 10/17/17 15/344,004 11/4/16
CIS Credit File Locking Service IV (Zero Kelvin) 10,115,155 10/30/18 15/704,289 9/14/17
CIS Credit File Locking Service IV (Zero Kelvin) 10,243,763 10/30/18 15/704,290 9/14/17
CIS Credit Portfolio Benchmarking I 7,676,418 3/9/10 11/475,428 6/26/06
CIS Credit Portfolio Benchmarking II 7,904,367 3/8/11 12/718,701 3/5/10
CIS Credit Portfolio Benchmarking III 8,001,034 8/16/11 13/028,106 2/15/11
CIS Credit Union Auto Loan Opportunity Calculator 7,962,404 6/14/11 11/936,720 11/7/07
CIS Data Quality 9,529,851 12/27/16 14/555,444 11/26/14
CIS File One Phone Numbers 9,697,263 7/4/17 13/784,063 3/4/13
CIS Gramercy Automatic z9 Roll-Up 10,102,536 10/16/18 14/244,186 4/3/14
CIS Gramercy Automatic z9 Roll-Up 10,234,979 10/16/18 14/244,187 4/3/14
CIS NextGen 8,775,299 7/8/14 13/546,965 7/11/12
CIS Omniactivation 9,767,309 9/19/17 15/253,743 8/31/16
CIS Orion I 7,908,242 3/15/11 11/103,659 4/11/05
CIS Orion II 8,065,264 11/22/11 13/043,793 3/9/11
CIS Orion III 8,583,593 11/12/13 13/300,414 11/18/11
CIS Permission Based Character Assessment I 8,931,058 1/6/15 13/175,401 7/1/11
CIS Permission Based Character Assessment II 8,744,956 6/3/14 13/594,448 8/24/12
CIS Prospect Navigator I 8,606,626 12/10/13 12/022,874 1/30/08
CIS Prospect Navigator II 9,508,092 11/29/16 14/090,834 11/26/13
CIS Prospect Navigator III 9,916,596 3/13/18 15/356,415 11/18/16
CIS Prospect Navigator III 10,311,466 6/4/19 15/884,027 1/30/18
CIS Prospect Navigator III 10,217,410 3/13/18 15/356,416 11/18/16
CIS Prospect Navigator III 10,252,548 6/4/19 15/884,028 1/30/18
CIS Prospect Triggers 8,732,004 5/20/14 11/231,339 9/20/05
CIS Service Disconnect/Connect-Based Change of Address 8,175,889 5/8/12 11/398,504 4/5/06
CIS/R&D Data Lab Consumer Payroll Data Verification I 9,147,042 9/29/15 13/302,414 11/22/11
CIS/R&D Data Lab Consumer Payroll Data Verification II 9,684,905 6/20/17 14/867,406 9/28/15
CSID Biometric Authentication I 8,819,793 8/26/14 13/236,687 9/20/11
CSID Biometric Authentication II 9,237,152 1/12/16 14/304,910 6/14/14
CSID Cyber Agent I 9,235,728 1/12/16 13/398,471  2/16/12
CSID Cyber Agent II 9,558,368 1/31/17 14/929,835  11/2/15
CSID Cyber Agent III 9,710,868 7/18/17 15/341,096 11/2/16
CSID De-duping Credit Inquiries I 8,812,387 8/19/14 13/828,566 3/14/13
CSID De-duping Credit Inquiries II 9,595,066 3/15/17 14/323,751 7/3/14
CSID Delayed Authentication/Billing 8,751,388 6/10/14 13/870,489 4/25/13
CSID Fraud Identification 8,359,278 1/22/13 11/846,305 8/28/07
CSID Voice Authentication 7,340,042 3/4/08 11/395,511 3/31/06
DA-Decisioning Attribute Generation                             10,262,362 10/16/18 14/618,869 2/10/15
DA-Decisioning Attribute Generation                             10,262,363 10/16/18 14/618,870 2/10/15
DA-Decisioning Attribute Toolbox III 10,078,868 9/18/18 15/464,089 3/20/17
DA-Decisioning Attribute Toolbox III 10,261,332 9/18/18 15/464,090 3/20/17
DA-Decisioning Bankruptcy PLUS 7,711,636 5/4/10 11/535,907 9/27/06
DA-Decisioning Debit Score 8,694,420 4/8/14 12/819,980 6/21/10
DA-Decisioning Leveling Tri-Bureau Attributes I  8,036,979 10/11/11 11/973,300 10/5/07
DA-Decisioning Leveling Tri-Bureau Attributes II 8,315,943 11/20/12 13/253,776 10/5/11
DA-Decisioning Leveling Tri-Bureau Attributes III 8,626,646 1/7/14 13/620,095 9/14/12
DA-Decisioning Leveling Tri-Bureau Attributes IV 9,563,916 2/7/17 14/091,232 11/26/13
DA-Decisioning Leveling Tri-Bureau Attributes V 10,121,194 11/6/18 15/389,160 12/22/16
DA-Decisioning Leveling Tri-Bureau Attributes V 10,270,117 11/6/18 15/389,161 12/22/16
DA-Decisioning Prediction Models 6,873,979 3/29/05 09/795,224 2/28/01
DA-Decisioning Prepayment Score 6,185,543 2/6/01 09/078,867 5/15/98
DA-Decisioning Present Value Optimization Marketing I 6,993,493 1/31/06 09/634,624 8/5/00
DA-Decisioning Present Value Optimization Marketing II 7,499,868 3/3/09 11/343,280 1/30/06
DA-Decisioning Present Value Optimization Marketing III 8,015,045 9/6/11 12/397,184 3/3/09
DA-Decisioning Present Value Optimization Marketing IV 8,285,577 10/9/12 13/190,832 7/26/11
DA-Decisioning Score Simulator CIP I 7,593,891 9/22/09 11/150,480 6/10/05
DA-Decisioning Score Simulator CIP II 7,925,582 4/12/11 12/563,779 9/21/09
DA-Decisioning Score Simulator CIP III 8,321,334 11/27/12 13/041,274 3/4/11
DA-Decisioning Score Simulator CIP IV 8,589,286 11/19/13 13/620,527 9/14/12
DA-Decisioning STAGG – Attribute Toolbox I 8,606,666 12/10/13 12/022,954 1/30/08
DA-Decisioning STAGG – Attribute Toolbox II 9,619,579 4/11/17 14/091,174 11/26/13
DA-Decisioning Targeted Advertising 6,925,441 8/2/05 08/958,675 10/27/97
DA-Decisioning Targeted Marketing Optimization 6,640,215 10/28/03 09/525,238 3/15/00
DA-Fraud BustOut Fraud Score I 7,991,689 10/28/03 12/220,320 7/23/08
DA-Fraud BustOut Fraud Score II  8,001,042 8/16/11 12/904,088 10/13/10
DA-Fraud Device-based tax return fraud detection (TRAP) 10,339,527 7/2/19 14/928,770 10/30/15
DA-Fraud Device-based tax return fraud detection (TRAP) 10,136,682 7/2/19 14/928,771 10/30/15
DA-Fraud Early Life Account Score 8,725,613 5/13/14 13/094,497 4/26/11
DA-Fraud First Party Fraud/ Never Pay I 8,364,588 1/29/13 12/875,045 9/2/10
DA-Fraud First Party Fraud/ Never Pay II 9,251,541 2/2/16 13/718,004 12/18/12
Data Labs TDIS (Transaction Data Insights) I  10,242,019 3/26/19 14/975,654 12/18/15
Data Quality  Postal Address Database I 6,879,983 4/12/05 09/976,399 10/12/01
Data Quality  Postal Address Database II  7,366,726 4/29/08 11/103,306 4/11/05
Data Quality  Postal Address Database III 7,693,853 4/6/10 12/111,002 4/28/08
Data Quality  Postal Address Database IV 7,917,544 3/29/11 12/754,547 4/5/10
DA-UK Flexion Platform 8,930,262 1/6/15 13/287,050 11/1/11
ECS  Credit Data In Search Results 9,892,457 2/13/18 14/254,561 4/16/14
ECS Always On Authentication  8,856,894 10/7/14 13/797,364 3/12/13
ECS Authentication Alerts 9,665,854 5/30/17 13/524,920 6/15/12
ECS Authentication Alerts II 10,115,079 10/30/18 15/498304 4/26/17
ECS Card Registry I 8,127,986 3/6/12 12/334,278 12/12/08
ECS Card Registry II 9,230,283 1/5/16 13/919,898 6/17/13
ECS Card Registry III 9,542,682 1/10/17 14/987,463 1/4/16
ECS Card Registry IV 9,767,513 9/19/17 15/393,110 12/28/16
ECS Card Registry V 8,464,939 6/18/13 13/411,914 3/5/12
ECS Card Registry VI 9,990,674 6/5/18 15/654,639 7/19/17
ECS Cardpal I 7,451,113 11/11/08 10/393,699 3/21/03
ECS Cardpal II 7,689,505 3/30/10 12/131,548 6/2/08
ECS Cardpal III 8,781,953 7/15/14 12/702,424 2/9/10
ECS Child Identity Monitoring I 7,975,299 7/5/11 12/028,665 2/8/08
ECS Child Identity Monitoring II 7,841,004 11/23/10 12/718,936 3/5/10
ECS Cradle I 8,290,856 10/16/12 10/724,315 11/26/03
ECS Cradle II 8,290,840 10/16/12 12/117,275 5/8/08
ECS Credential Monitoring and Alerts I 9,106,691 8/11/15 13/234,637 9/16/11
ECS Credential Monitoring and Alerts II 9,542,553 1/10/17 14/819,824 8/6/15
ECS Credential Monitoring and Alerts III 10,061,936 8/28/18 15/391,032 12/27/16
ECS Credit Account Tiles 9,710,852 7/18/17 14/258,789 4/22/14
ECS Credit Data Extraction 10,255,598 4/9/19 13/706,996 12/6/12
ECS Credit Dispute Resolution I 9,406,085 8/2/16 13/831,341 3/14/13
ECS Credit Dispute Resolution II 9,697,568 7/4/17 15/195,823 6/28/16
ECS Credit Dispute Resolution III 10,043,214 8/7/18 15/610,913 6/1/17
ECS Credit Revolution I D759689 6/21/16 29/485,989 3/25/14
ECS Credit Revolution II D759690 6/21/16 29/485,991 3/25/14
ECS Credit Revolution III D760256 6/28/16 29/485,996 3/25/14
ECS Credit Utilization  9,870,589 1/16/18 14/208,646 3/13/14
ECS Credit Watch I 7,792,715 9/7/10 10/665,244 9/20/03
ECS Credit Watch II 7,970,679 6/28/11 12/874,364 9/2/10
ECS Credit Watch III 8,195,549 6/5/12 13/168,736 6/24/11
ECS Credit Watch IV 8,515,844 8/20/13 13/471,859 5/15/12
ECS CROA Registration 8,606,694 12/10/13 13/175,712 7/1/11
ECS Debt Manager aka Debt Trending I 8,095,443 1/10/12 12/487,155 6/18/09
ECS Debt Manager aka Debt Trending II 8,930,251 1/6/15 13/345,319 1/6/12
ECS Debt Services Candidate Locator 9,536,263 1/3/17 14/280,527 5/16/14
ECS Debt Services Candidate Locator I  9,972,048 5/15/18 15/382,507 12/16/16
ECS Debt Settlement 8,738,516 5/27/14 13/651,127 10/12/12
ECS Digital Identity 9,721,147 8/1/17 14/276,540 5/13/14
ECS Exposing Reporting Cycle Information 9,558,519 1/31/17 13/098,330 4/29/11
ECS Format Preserving Encrypting I 9,830,646 11/28/17 13/804,460 3/14/13
ECS Hackable Risk I 10,102,570 10/16/18 13/829,912 3/14/13
ECS House America 8,660,919 2/25/14 11/173,440 7/1/05
ECS Indirect Credit Monitoring 9,652,802 5/16/17 13/069,896 3/23/11
ECS Inquiry Alerts 9,607,336 3/28/17 13/525,061 6/15/12
ECS KBA Adjustments 9,633,322 4/25/17 14/208,595 3/13/14
ECS KBA Adjustments II 10,169,761 1/1/19 15/459,927 3/15/17
ECS Keeping up with the Joneses 9,576,030 2/21/17 14/271,741 5/7/14
ECS Keeping up with the Joneses II 10,019,508 7/10/18 15/399,134 1/5/17
ECS Lifescore 9,483,606 11/1/16 13/543,669 7/6/12
ECS LifeScore II 10,176,233 1/8/19 15/332,806 10/24/16
ECS Mobile Credit App User Interface Design I D710867 8/12/14 29/447,791 3/6/13
ECS Mobile Credit App User Interface Design II D717332 11/11/14 29/447,796 3/6/13
ECS Mobile Credit App User Interface Design III D718327 11/25/14 29/447,787 3/6/13
ECS Mobile Credit App User Interface Design IV D725664 3/31/15 29/447,795 3/6/13
ECS Mobile Credit App User Interface Design V D729268 5/12/15 29/447,780 3/6/13
ECS Mobile Credit App User Interface Design VI D753155 4/5/16 29/447,788 3/6/13
ECS Online Identity Management (SafetyWeb) 8,782,217 7/15/14 13/293,014 11/9/11
ECS Owizme 8,060,424 11/15/11 12/265,249 11/5/08
ECS Pay Now Button 9,443,268 9/13/16 14/164561 1/27/14
ECS Personal Data Locker 9,853,959 12/26/17 13/794,514 3/11/13
ECS Personal Finance Program Integration I 7,853,493 12/14/10 12/141,317 6/18/08
ECS Personal Finance Program Integration II 8,355,967 1/15/13 12/966,932 12/13/10
ECS Project 4 Seasons: Application Clusters I 8,478,674 7/2/13 13/250,453 9/30/11
ECS Project 4 Seasons: Application Clusters II 8,818,888 8/26/14 13/929,692 6/27/13
ECS Project 4 Seasons: People Search 8,484,186 7/9/13 13/235,049 9/16/11
ECS Score Factor Flashcards 9,916,621 3/13/18 13/797,011 3/12/13
ECS Score Planner Scenarios with drill down 9,569,797 2/14/17 13/326,803 12/15/11
ECS Score Simulator I 7,610,229 10/27/09 10/452,155 5/30/03
ECS Score Simulator II 8,015,107 9/6/11 12/606,060 10/26/09
ECS Score Simulator III 8,335,741 12/18/12 13/225,225 9/2/11
ECS Spin Wheel Interface I 8,930,263 1/6/15 13/826,118 3/14/13
ECS Spin Wheel Interface II 9,058,627 6/16/15 14/226,499 3/26/14
ECS Spin Wheel Interface III 9,400,589 7/26/16 13/797,278 3/12/13
ECS Tell Me About Me (Super-cookie) 9,654,541 5/16/17 14/077,090 11/11/13
ECS Tracking updates to personal information 9,477,737 10/25/16 14/548,016 11/19/14
ECS Tracking updates to personal information II 10,025,842 7/17/18 15/295,435 10/17/16
ECS User Profiles Crowdsourcing 8,972,400 3/3/15 13/794,459 3/11/13
ECS Validated Company Data I 8,285,656 10/9/12 12/058,632 3/28/08
ECS Validated Company Data II 9,342,783 5/17/16 13/620,103 9/14/12
Healthcare 271 Embedded Alerts 9,324,111 4/26/16 14/099,804 12/6/13
Healthcare Account Contribution Management 8,600,885 12/3/13 13/326,134 12/14/11
Healthcare Assessing Credit for Healthcare Patients I 7,904,306 3/8/11 11/218,069 9/1/05
Healthcare Assessing Credit for Healthcare Patients II 8,452,611 5/28/13 12/699,789 2/3/10
Healthcare Assessing Credit for Healthcare Patients III 8,930,216 1/6/15 13/902,528 5/24/13
MIS/CIS/DA Migration Attributes 8,595,101 11/26/13 12/554,760 9/4/09
MIS-UK Mosaic Economics 8,364,518 1/29/13 13/026,856 2/14/11
Targeting Audience IQ 9,152,727 10/6/15 13/215,161 8/22/11
Targeting Experian Distributed Network Appliance (EDNA) I 9,595,051 3/14/17 14/627,338 2/20/15
Targeting Experian Distributed Network Appliance (EDNA) II 8,639,920 1/28/14 12/777,998 5/11/10
Targeting Experian Distributed Network Appliance (EDNA) III 8,966,649 2/24/15 14/162,498 1/23/14
Targeting Real Time Market for Leads (RTML) Stage 1 8,135,607 3/13/12 11/671,411 2/5/07
Targeting Real Time Market for Leads (RTML) Stage 2 7,752,236 7/6/10 11/671,412 2/5/07
Targeting Real Time Market for Leads (RTML) Stage 3 I 8,027,871 9/27/11 11/671,424 2/5/07
Targeting Real Time Market for Leads (RTML) Stage 3 II 8,271,313 9/18/12 13/245,312 9/26/11
Targeting Real Time Market for Leads (RTML) Stage 3 III 8,626,563 1/7/14 13/608,733 9/10/12
Targeting Real Time Marketing for Leads (RTML-Legacy) 6,144,988 11/7/00 09/121,291 7/23/98
Targeting Realtime Profile Data Server (RTM) I  7,996,521 8/9/11 11/942,613 11/19/07
Targeting Realtime Profile Data Server (RTM) II 8,145,754 3/27/12 13/197,610 8/3/11
Targeting Realtime Profile Data Server (RTM) III 8,533,322 9/10/13 13/427,676 3/22/12
Targeting Realtime Profile Data Server (RTM) IV 9,058,340 6/16/15 14/021231 9/9/13
Targeting SuperKey I 8,312,033 11/13/12 12/493,115 6/26/09
Targeting SuperKey II 8,954,459 2/10/15 13/673,918 11/9/12
Targeting Thin File ITA Solution I 7,742,982 6/22/10 11/871,572 10/12/07
Targeting Thin File ITA Solution II 8,024,264 9/20/11 12/818,096 6/17/10
Targeting Thin File ITA Solution III 8,271,378 9/18/12 13/236,555 9/19/11
Targeting Thin File ITA Solution IV 8,738,515 5/27/14 13/620,250 9/14/12
Targeting Truvue Business Linking I  7,647,344 1/12/10 10/651,469 8/29/03
Targeting Truvue Business Linking II 8,001,153 8/16/11 12/620,323 11/17/09
Targeting Truvue Business Linking III 8,671,115 3/11/14 13/180,028 7/11/11
Targeting Truvue Business Linking IV 9,256,624 2/9/16 14/160,973 1/22/14
Targeting Truvue Business Linking V 9,710,523 7/18/17 15/015,946 2/4/16
Targeting Voyager -- Metadata I  7,707,163 4/27/10 11/151,137 6/13/05
Targeting Voyager -- Metadata II 8,135,747 3/13/12 12/719,217 5/8/10
Targeting Voyager -- Metadata III 8,775,473 7/8/14 13/366,284 2/4/12
Targeting Voyager -- Metadata IV 9,201,981 12/1/15 14/287,007 5/24/14
Targeting Voyager -- Metadata V 9,454,578 9/27/16 14/953,365  11/29/15
Targeting Voyager-Architecture 8,510,329 8/13/13 11/137,618 5/25/05