Patents

The following Experian products are covered by one or more of the following US patents

Experian Business Unit Name of product  Patent number Issue Date Application number Filing Date
41st  Derivative Locators I  10,417,637 17/09/2019 14/609,388 29/01/2015
41st  Derivative Locators II 11,301,860 12/04/2022 16/532,228 05/08/2019
41st Click Compare 9,396,331 19/07/2016 12/988,796 18/01/2011
41st Data Spider 7,373,669 13/05/2008 10/640,826 13/08/2003
41st EZ Keys I  9,412,123 09/08/2016 10/612,375 01/07/2003
41st EZ Keys II 10,453,066 22/10/2019 15/204,654 07/07/2016
41st EZ Keys III 11,238,456 01/02/2022 16/570,975 13/09/2019
41st Global ID I 9,990,631 05/06/2018 14/710,552 12/05/2015
41st Global ID II 10,395,252 27/08/2019 15/971203 04/05/2018
41st Global ID III 10,853,813 01/12/2020 15/511,618 04/05/2018
41st Global ID IV 11,410,179 09/08/2022 17/092,045 06/11/2020
41st ID Uniqueness 10,902,327 26/01/2021 14/470,812 27/08/2014
41st ImageMask I 8,612,854 17/12/2013 11/612,425 18/12/2006
41st ImageMask II 8,938,671 20/01/2015 11/769,674 27/06/2007
41st ImageMask III 9,703,983 11/07/2017 14/580,085 22/12/2014
41st ImageMask IV 10,716,151 28/07/2020 15/619,331 09/06/2017
41st ImageMask V 11,301,585 12/04/2022 16/905,287 18/06/2020
41st Intellitags 9,060,012 16/06/2015 11/862,165 26/09/2007
41st Intellitags Consortium I 9,112,850 18/08/2015 12/732,034 25/03/2010
41st Intellitags Consortium II 9,948,629 17/04/2018 14/826,107 13/08/2015
41st Intellitags Consortium III 10,616,201 07/04/2020 15/913,978 06/03/2018
41st Mobile Device ID I 9,521,551 13/12/2016 13/831,085 14/03/2013
41st Mobile Device ID II 10,021,099 10/07/2018 15/358,848 22/11/2016
41st Mobile Device ID III 10,341,344 02/07/2019 16/016,337 22/06/2018
41st Mobile Device ID IV 10,862,889 08/12/2020 16/435,192 07/06/2019
41st Resolve I 10,091,312 02/10/2018 14/882,340 13/10/2015
41st Resolve II 10,728,350 28/07/2020 16/114,056 27/08/2018
41st Resolve III 11,240,326 01/02/2022 16/904,003 17/06/2020
41st Ring Logic I 9,633,201 25/04/2017 13/782,745 01/03/2013
41st Ring Logic II 10,339,306 02/07/2019 15/471,990 28/03/2017
41st Ring Logic III 11,010,468 18/05/2021 16/435,092 07/06/2019
41st SafeSession I 8,151,327 03/04/2012 11/694,882 30/03/2007
41st SafeSession II 8,826,393 02/09/2014 13/414,678 07/03/2012
41st SafeSession III 9,196,004 24/11/2015 14/473,818 29/08/2014
41st SafeSession IV 9,754,311 05/09/2017 14/931,799 03/11/2015
41st SafeSession V 10,089,679 02/10/2018 15/655,045 20/07/2017
41st SafeSession VI 10,535,093 14/01/2020 16/115,411 28/08/2018
41st SafeSession VII 11,195,225 07/12/2021 16/737,256 08/01/2020
41st TDL Consortium 9,390,384 12/07/2016 12/496,572 01/07/2009
41st TDL I 7,853,533 14/12/2010 11/241,739 29/09/2005
41st TDL II 8,862,514 14/10/2014 12/248,867 09/10/2008
41st TDL III 10,999,298 04/05/2021 12/892,868 07/04/2011
41st Variable Risk Engine I 9,361,597 07/06/2016 13/276,908 19/10/2011
41st Variable Risk Engine II 9,754,256 05/09/2017 15/151,346 10/05/2016
41st WebGPS 8,779,981 15/07/2014 12/714,412 26/02/2010
Auto AutoCheck + Prescreen/Prequal I 10,580,054 03/03/2020 14/975,470 18/12/2015
Auto AutoCheck + Prescreen/Prequal II 11,481,827 25/10/2022 16/792,107 14/02/2020
Auto AutoCheck Market Review 9,147,217 29/09/2015 13/099,243 02/05/2011
Auto Auto-Check Score Monitoring Service I 8,560,161 15/10/2013 12/605,238 23/10/2009
Auto Auto-Check Score Monitoring Service II 9,076,276 07/07/2015 14/048,626 08/10/2013
Auto Auto-Check Score Monitoring Service III 9,053,590 09/06/2015 14/048,590 08/10/2013
Auto Auto-Check Score Monitoring Service IV 9,053,589 09/06/2015 14/048,583 08/10/2013
Auto Auto-Check Vehicle Score I 8,005,759 23/08/2011 11/893,609 16/08/2007
Auto Auto-Check Vehicle Score II 8,392,334 05/03/2013 13/214,877 22/08/2011
Auto Auto-Check Vehicle Score III 10,380,654 13/08/2019 13/758641 04/02/2013
Auto Auto-Check Vehicle Score IV 11,257,126 22/02/2022 16/369,499 29/03/2019
Auto Automotive Product Loyalty System  8,626,560 07/01/2014 12/943,781 10/11/2010
Auto HyperMonitoring 11,157,835 26/10/2021 16/246,083 11/01/2019
Auto HyperTargeting - Off Lease Leads  10,565,181 18/02/2020 15/914,983 07/03/2018
Auto HyperTargeting - Off Lease Leads + HyperConnect I 10,740,404 11/08/2020 16/246,036 11/01/2019
Auto HyperTargeting - Off Lease Leads + HyperConnect II 11,366,860 21/06/2022 16/931,249 16/07/2020
Auto ROI and Lift Calculator I 10,409,867 10/09/2019 15/624609 15/06/2017
Auto ROI and Lift Calculator II 11,210,351 28/12/2021 16/521,414 24/07/2019
Auto ROI and Lift Calculator III 11,568,005 31/01/2023 17/455,368 17/11/2021
Auto Vehicle and Dealer Loyalty I 11,210,276 28/12/2021 16/035,427 13/07/2018
Auto Vehicle Build Information I 10,977,727 13/04/2021 16/114,931 28/08/2018
Auto Vehicle Build Information II 11,176,608 16/11/2021 17/188,605 01/03/2021
Auto Vehicle Build Information III 11,301,922 12/04/2022 16/669,250 30/10/2019
Auto Vehicle Build Information IV 11,532,030 20/12/2022 17/650,285 08/02/2022
Auto Vehicle Build Information V 11,587,163 21/02/2023 17/497,787 08/10/2021
BIS B2C Linkage 8,639,616 28/01/2014 13/250,851 30/09/2011
BIS One Search I 10,963,434 30/03/2021 16/124,989 07/09/2018
CIS Collection Triggers I 9,690,820 27/06/2017 15/089,241 01/04/2016
CIS Collection Triggers II 10,528,545 07/01/2020 15/601286 22/05/2017
CIS Collection Triggers III 11,347,715 31/05/2022 16/692,786 22/11/2019
CIS Credit File Locking Service (Zero Kelvin) I 9,256,904 09/02/2016 12/541,835 14/08/2009
CIS Credit File Locking Service (Zero Kelvin) II 9,489,694 08/11/2016 15/015,407 04/02/2016
CIS Credit File Locking Service (Zero Kelvin) III 9,792,648 17/10/2017 15/344,003 04/11/2016
CIS Credit File Locking Service (Zero Kelvin) IV 10,115,155 30/10/2018 15/704,289 14/09/2017
CIS Credit File Locking Service (Zero Kelvin) V 10,650,448 12/05/2020 16/146,598 28/09/2018
CIS Credit File Locking Service (Zero Kelvin) VI 11,004,147 11/05/2021 16/859,055 27/04/2020
CIS Credit Portfolio Benchmarking I 7,676,418 09/03/2010 11/475,428 26/06/2006
CIS Credit Portfolio Benchmarking II 7,904,367 08/03/2011 12/718,701 05/03/2010
CIS Credit Portfolio Benchmarking III 8,001,034 16/08/2011 13/028,106 15/02/2011
CIS Credit Union Auto Loan Opp. Calculator 7,962,404 14/06/2011 11/936,720 07/11/2007
CIS Data Quality 9,529,851 27/12/2016 14/555,444 26/11/2014
CIS File One Phone Numbers 9,697,263 04/07/2017 13/784,063 04/03/2013
CIS NextGen 8,775,299 08/07/2014 13/546,965 11/07/2012
CIS Orion I 7,908,242 15/03/2011 11/103,659 11/04/2005
CIS Orion II 8,065,264 22/11/2011 13/043,793 09/03/2011
CIS Orion III 8,583,593 12/11/2013 13/300,414 18/11/2011
CIS Prospect Navigator I  8,606,626 10/12/2013 12/022,874 30/01/2008
CIS Prospect Navigator II 9,508,092 29/11/2016 14/090,834 26/11/2013
CIS Prospect Navigator III 9,916,596 13/03/2018 15/356,415 18/11/2016
CIS Prospect Navigator IV 10,311,466 04/06/2019 15/884,027 30/01/2018
CIS Prospect Navigator V 10,692,105 23/06/2020 16/422,486 24/05/2019
CIS Prospect Navigator VI 11,176,570 16/11/2021 16/907,060 19/06/2020
CIS Prospect Triggers I 8,732,004 20/05/2014 11/231,339 20/09/2005
CIS Prospect Triggers II 10,586,279 10/03/2020 14/254,750 16/04/2014
CIS Prospect Triggers III 11,366,860 28/06/2022 16/777,848 30/01/2020
CIS Prospect Triggers IV 11,562,457 24/01/2023 17/664,842 24/05/2022
CIS Realtime Credit Score Updates I 10,757,154 25/08/2020 15/360,496 23/11/2016
CIS Realtime Credit Score Updates II 11,159,593 26/10/2021 16/999,686 21/08/2020
CIS Scoring and Billing Resolution Using Hyperledgers 10,735,183 04/08/2020 16/022,354 28/06/2018
CIS Service Disconnect/Connect-Based CoA 8,175,889 08/05/2012 11/398,504 05/04/2006
CIS/DataLabs Consumer Payroll Data Verification I  9,147,042 29/09/2015 13/302,414 22/11/2011
CIS/DataLabs Consumer Payroll Data Verification II 9,684,905 20/06/2017 14/867,406 28/09/2015
CIS/DataLabs Permission Based Character Assessment I 8,931,058 06/01/2015 13/175,401 01/07/2011
CIS/DataLabs Permission Based Character Assessment II 8,744,956 03/06/2014 13/594,448 24/08/2012
CIS/EMS Digital Partner IDs (Omniactivation) I 9,767,309 19/09/2017 15/253,743 31/08/2016
CIS/EMS Digital Partner IDs (Omniactivation) II 10,019,593 10/07/2018 15/480,222 05/04/2017
CIS/EMS Digital Partner IDs (Omniactivation) III 10,685,133 16/06/2020 16/005,396 11/06/2018
CIS/Fraud/DataLabs Transaction Data Fraud Insights I  11,151,468 19/10/2021 15/199,291 30/06/2016
CSID Biometric Authentication I 8,819,793 26/08/2014 13/236,687 20/09/2011
CSID Biometric Authentication II 9,237,152 12/01/2016 14/304,910 14/06/2014
CSID Cyber Agent I 9,235,728 12/01/2016 13/398,471  16/02/2012
CSID Cyber Agent II 9,558,368 31/01/2017 14/929,835  02/11/2015
CSID Cyber Agent III 9,710,868 18/07/2017 15/341,096 02/11/2016
CSID Cyber Agent IV 10,593,004 17/03/2020 15/625,883 16/06/2017
CSID De-duping Credit Inquiries I 8,812,387 19/08/2014 13/828,566 14/03/2013
CSID De-duping Credit Inquiries II 9,595,066 14/03/2017 14/323,751 03/07/2014
CSID De-duping Credit Inquiries III 10,592,982 17/03/2020 15/434,551 16/02/2017
CSID Delayed Authentication/Billing I 8,751,388 10/06/2014 13/870,489 25/04/2013
CSID Delayed Authentication/Billing II 10,665,936 26/05/2020 14/481,714 09/09/2014
CSID Delayed Authentication/Billing III 11,164,271 02/11/2021 16/848,260 14/04/2020
CSID Fraud Identification 8,359,278 22/01/2013 11/846,305 28/08/2007
CSID Product Eligibility Tokens I 10,373,240 06/08/2019 14/565,020 09/12/2014
CSID Product Eligibility Tokens II 11,074,641 27/07/2021 16/447,763 20/06/2019
CSID Product Eligibility Tokens III 11,587,150 21/02/2023 17/351,568 18/06/2021
CSID Project 16 / Tax Filing Alerts  10,896,472 19/01/2021 16/189,990 13/11/2018
CSID SmartMetrics I 10,699,028 30/06/2020 16/012,681 19/06/2018
CSID SmartMetrics II 11,157,650 26/10/2021 16/880,279 21/05/2020
CSID SmartMetrics III 11,580,259 14/02/2023 17/447,909 16/09/2021
CSID Voice Authentication 7,340,042 04/03/2008 11/395,511 31/03/2006
DA/DataLabs Gramercy Automatic z9 Roll-Up I 10,102,536 16/10/2018 14/244,186 03/04/2014
DA/DataLabs Gramercy Automatic z9 Roll-Up II 10,580,025 03/03/2020 16/144,230 27/09/2018
DA/DataLabs TDIS Segmentation I 10,242,019 26/03/2019 14/975,654 18/12/2015
DA/DataLabs TDIS Segmentation II 11,010,345 18/05/2021 16/357,106 18/03/2019
DA/DataLabs TDIS Trigger/Notification  10,445,152 15/10/2019 14/975,440 18/12/2015
DA-Decisioning Attribute Generation I 10,262,362 16/04/2019 14/618,869 10/02/2015
DA-Decisioning Attribute Generation II 11,107,158 31/08/2021 16/356,979 18/03/2019
DA-Decisioning Attribute Toolbox I 8,606,666 10/12/2013 12/022,954 30/01/2008
DA-Decisioning Attribute Toolbox II  9,619,579 11/04/2017 14/091,174 26/11/2013
DA-Decisioning Attribute Toolbox III 10,078,868 18/09/2018 15/464,089 20/03/2017
DA-Decisioning Attribute Toolbox IV 10,402,901 03/09/2019 16/132,156 14/09/2018
DA-Decisioning Attribute Toolbox V 10,650,449 12/05/2020 16/545,766 20/08/2019
DA-Decisioning Attribute Toolbox VI 10,891,691 12/01/2021 16/843,028 20/08/2019
DA-Decisioning Attribute Toolbox VII 11,443,373 13/09/2022 17/110,616 03/12/2020
DA-Decisioning Bankruptcy PLUS I 7,711,636 04/05/2010 11/535,907 27/09/2006
DA-Decisioning Bankruptcy PLUS II 11,157,997 26/10/2021 15/962,933 25/04/2018
DA-Decisioning Debit Score 8,694,420 08/04/2014 12/819,980 21/06/2010
DA-Decisioning Leveling Tri-Bureau Attributes I  8,036,979 11/10/2011 11/973,300 05/10/2007
DA-Decisioning Leveling Tri-Bureau Attributes II 8,315,943 20/11/2012 13/253,776 05/10/2011
DA-Decisioning Leveling Tri-Bureau Attributes III 8,626,646 07/01/2014 13/620,095 14/09/2012
DA-Decisioning Leveling Tri-Bureau Attributes IV 9,563,916 07/02/2017 14/091,232 26/11/2013
DA-Decisioning Leveling Tri-Bureau Attributes V 10,121,194 06/11/2018 15/389,160 22/12/2016
DA-Decisioning Leveling Tri-Bureau Attributes VI 10,963,961 30/03/2021 16/158,158 11/10/2018
DA-Decisioning Score Simulator CIP I 7,593,891 22/09/2009 11/150,480 10/06/2005
DA-Decisioning Score Simulator CIP II 7,925,582 12/04/2011 12/563,779 21/09/2009
DA-Decisioning Score Simulator CIP III 8,321,334 27/11/2012 13/041,274 04/03/2011
DA-Decisioning Score Simulator CIP IV 8,589,286 19/11/2013 13/620,527 14/09/2012
DA-Fraud BustOut Fraud Score I 7,991,689 02/08/2011 12/220,320 23/07/2008
DA-Fraud BustOut Fraud Score II  8,001,042 16/08/2011 12/904,088 13/10/2010
DA-Fraud Device-based tax return fraud detection (TRAP) I 10,339,527 02/07/2019 14/928,770 30/10/2015
DA-Fraud Device-based tax return fraud detection (TRAP) II 11,436,606 06/09/2022 17/208,327 22/08/2021
DA-Fraud Device-based tax return fraud detection (TRAP) II 10,990,979 27/04/2021 16/443,662 17/06/2019
DA-Fraud Early Life Account Score 8,725,613 13/05/2014 13/094,497 26/04/2011
DA-Fraud First Party Fraud/ Never Pay I 8,364,588 29/01/2013 12/875,045 02/09/2010
DA-Fraud First Party Fraud/ Never Pay II 9,251,541 02/02/2016 13/718,004 18/12/2012
DA-Fraud OAuth Tokens I 10,911,234 02/02/2021 16/051,339 31/07/2018
DA-Fraud OAuth Tokens II 11,588,639 21/02/2023 17/123,568 16/12/2020
DataLabs Experian Location Analytics I 11,257,117 22/02/2022 16/698,546 27/11/2019
DataLabs T4C – SmartPIN 10,678,894 09/06/2020 15/684,590 23/08/2017
DA-UK Powercurve I  8,930,262 06/01/2015 13/287,050 01/11/2011
DA-UK Powercurve II 10,417,704 17/09/2019 14/589250 05/01/2015
ECS Always On Authentication  8,856,894 07/10/2014 13/797,364 12/03/2013
ECS AR AI Bot I 11,238,656 01/02/2022 16/797,697 21/02/2020
ECS Authentication Alerts I 9,665,854 30/05/2017 13/524,920 15/06/2012
ECS Authentication Alerts II 10,115,079 30/10/2018 15/498,304 26/04/2017
ECS Authentication Alerts III 10,685,336 16/06/2020 16/153,557 05/10/2018
ECS Authentication Alerts IV 11,232,413 25/01/2022 16/893,194 04/06/2020
ECS Boost - Boosted Credit Score Implementations I 10,880,313 29/12/2020 16/446,336 19/06/2019
ECS Boost - Boosted Credit Score Implementations II 11,399,029 26/07/2022 17/103,778 24/11/2020
ECS Boost - Data Permissioning 11,265,324 01/03/2022 16/445,808 19/06/2019
ECS Boost - Overall Boost Process 10,671,749 02/06/2020 16/445,647 19/06/2019
ECS Card Registry I  8,127,986 06/03/2012 12/334,278 12/12/2008
ECS Card Registry II 8,464,939 18/06/2013 13/411,914 05/03/2012
ECS Card Registry III 9,230,283 05/01/2016 13/919,898 17/06/2013
ECS Card Registry IV 9,542,682 10/01/2017 14/987,463 04/01/2016
ECS Card Registry IX 10,878,499 29/12/2020 16/839,457 03/04/2020
ECS Card Registry V 9,767,513 19/09/2017 15/393,110 28/12/2016
ECS Card Registry VI 9,990,674 05/06/2018 15/654,639 19/07/2017
ECS Card Registry VII 10,262,364 16/04/2019 15/993,404 30/05/2018
ECS Card Registry VIII 10,614,519 07/04/2020 16/292,678 05/03/2019
ECS Card Registry X 11,379,916 05/07/2022 17/102,070 23/11/2020
ECS Cardpal I 7,451,113 11/11/2008 10/393,699 21/03/2003
ECS Cardpal III 8,781,953 15/07/2014 12/702,424 09/02/2010
ECS Child Identity Monitoring I 7,975,299 05/07/2011 12/028,665 08/02/2008
ECS Child Identity Monitoring II 7,841,004 23/11/2010 12/718,936 05/03/2010
ECS Cradle 8,290,856 16/10/2012 10/724,315 26/11/2003
ECS Cradle CIP 8,290,840 16/10/2012 12/117,275 08/05/2008
ECS Credential Monitoring and Alerts I 9,106,691 11/08/2015 13/234,637 16/09/2011
ECS Credential Monitoring and Alerts II 9,542,553 10/01/2017 14/819,824 06/08/2015
ECS Credential Monitoring and Alerts III 10,061,936 28/08/2018 15/391,032 27/12/2016
ECS Credential Monitoring and Alerts IV 10,642,999 05/05/2020 16/112,215 24/08/2018
ECS Credential Monitoring and Alerts V 11,087,022 10/08/2021 16/841,414 06/04/2020
ECS Credit Account Tiles I 9,710,852 18/07/2017 14/258,789 22/04/2014
ECS Credit Account Tiles II 10,685,398 16/06/2020 14/255,366 17/04/2014
ECS Credit Data Extraction 10,255,598 09/04/2019 13/706,996 06/12/2012
ECS Credit Data in Search Results I 9,892,457 13/02/2018 14/254,561 16/04/2014
ECS Credit Data in Search Results II 10,482,532 19/11/2019 15/848,704 20/12/2017
ECS Credit Dispute Resolution I 9,406,085 02/08/2016 13/831,341 14/03/2013
ECS Credit Dispute Resolution II 9,697,568 04/07/2017 15/195,823 28/06/2016
ECS Credit Dispute Resolution III 10,043,214 07/08/2018 15/610,913 01/06/2017
ECS Credit Dispute Resolution IV 10,929,925 23/02/2021 16/025,334 02/07/2018
ECS Credit Dispute Resolution V 11,514,519 29/11/2022 17/151,013 15/01/2021
ECS Credit Report Existence Monitoring I 10,937,090 02/03/2021 16/037,221 17/07/2018
ECS Credit Revolution I D759689 21/06/2016 29/485,989 25/03/2014
ECS Credit Revolution II D759690 21/06/2016 29/485,991 25/03/2014
ECS Credit Revolution III D760256 28/06/2016 29/485,996 25/03/2014
ECS Credit Utilization 9,870,589 16/01/2018 14/208,646 13/03/2014
ECS Credit Watch I 7,792,715 07/09/2010 10/665,244 20/09/2003
ECS Credit Watch II 7,970,679 28/06/2011 12/874,364 02/09/2010
ECS Credit Watch III 8,195,549 05/06/2012 13/168,736 24/06/2011
ECS Credit Watch IV 8,515,844 20/08/2013 13/471,859 15/05/2012
ECS CROA Registration 8,606,694 10/12/2013 13/175,712 01/07/2011
ECS Debt Manager (Debt Trending) I 8,095,443 10/01/2012 12/487,155 18/06/2009
ECS Debt Manager (Debt Trending) II 8,930,251 06/01/2015 13/345,319 06/01/2012
ECS Debt Services Candidate Locator I 8,738,516 27/05/2014 13/651,127 12/10/2012
ECS Debt Services Candidate Locator II 9,972,048 15/05/2018 15/382,507 16/12/2016
ECS Debt Services Candidate Locator III 9,536,263 03/01/2017 14/280,527 16/05/2014
ECS Debt Services Candidate Locator IV 11,200,620 14/12/2021 15/970,722 03/05/2018
ECS Digital Identity I 9,721,147 01/08/2017 14/276,540 13/05/2014
ECS Digital Identity II 10,453,159 22/10/2019 15/662,712 28/07/2017
ECS Digital Identity III 11,120,519 14/09/2021 16/790,479 18/10/2019
ECS Exposing Reporting Cycle Information 9,558,519 31/01/2017 13/098,330 29/04/2011
ECS Goals UI/Alerts I 9,830,646 28/11/2017 13/804,460 14/03/2013
ECS Goals UI/Alerts II 11,132,742 28/09/2021 15/811,410 13/11/2017
ECS Hackable Risk I 10,102,570 16/10/2018 13/829,912 14/03/2013
ECS Hackable Risk II 11,113,759 07/09/2021 15/999,515 20/08/2018
ECS House America 8,660,919 25/02/2014 11/173,440 01/07/2005
ECS Indirect Credit Monitoring I 9,652,802 16/05/2017 13/069,896 23/03/2011
ECS Indirect Credit Monitoring II 10,909,617 02/02/2021 16/735,500 06/01/2020
ECS Inquiry Alerts for Locked Files I 11,410,230 09/08/2022 15/353,707 16/11/2016
ECS Inquiry Alerts I 9,607,336 28/03/2017 13/525,061 15/06/2012
ECS Inquiry Alerts II 10,719,873 21/07/2020 15/463,828 20/03/2017
ECS KBA Adjustments I  9,633,322 25/04/2017 14/208,595 13/03/2014
ECS KBA Adjustments II 10,169,761 01/01/2019 15/459,927 15/03/2017
ECS KBA Adjustments III 10,750,762 11/08/2020 16/222,016 17/12/2018
ECS KBA Adjustments IV 11,288,677 29/03/2022 16/986,862 06/08/2020
ECS Keeping up with the Joneses I  9,576,030 21/02/2017 14/271,741 07/05/2014
ECS Keeping up with the Joneses II 10,019,508 10/07/2018 15/399,134 05/01/2017
ECS Keeping up with the Joneses III 10,936,629 02/03/2021 16/015,826 22/06/2018
ECS LifeScore I  9,483,606 01/11/2016 13/543,669 06/07/2012
ECS LifeScore II 10,176,233 08/01/2019 15/332,806 24/10/2016
ECS LifeScore III 10,798,197 06/10/2020 16/189,476 13/11/2018
ECS Mobile Credit App User Interface Design D717332 11/11/2014 29/447,796 06/03/2013
ECS Mobile Credit App User Interface Design I D729268 12/05/2015 29/447,780 06/03/2013
ECS Mobile Credit App User Interface Design II D718327 25/11/2014 29/447,787 06/03/2013
ECS Mobile Credit App User Interface Design III D753155 05/04/2016 29/447,788 06/03/2013
ECS Mobile Credit App User Interface Design IV D710867 12/08/2014 29/447,791 06/03/2013
ECS Mobile Credit App User Interface Design V D725664 31/03/2015 29/447,795 06/03/2013
ECS Online Identity Management (SafetyWeb) 8,782,217 15/07/2014 13/293,014 09/11/2011
ECS Pay Now Button I  9,443,268 13/09/2016 14/164,561 27/01/2014
ECS Pay Now Button II 10,269,065 23/04/2019 15/209,413 13/07/2016
ECS Payment Reporting Systems 10,325,314 18/06/2019 14/252,701 14/04/2014
ECS Personal Data Locker II 11,366,430 07/06/2022 13/794,514 11/03/2013
ECS Personal Data Locker II 9,853,959 26/12/2017 13/794,514 11/03/2013
ECS Personal Finance Program Integration I  7,853,493 14/12/2010 12/141,317 18/06/2008
ECS Personal Finance Program Integration II 8,355,967 15/01/2013 12/966,932 13/12/2010
ECS Proactive Data Breach Detection I 11,030,562 08/06/2021 16/657,057 18/10/2019
ECS Proactive Data Breach Detection II 11,568,348 31/01/2023 17/313775 06/05/2021
ECS Project 4 Seasons: Application Clusters I 8,478,674 02/07/2013 13/250,453 30/09/2011
ECS Project 4 Seasons: Application Clusters II 8,818,888 26/08/2014 13/929,692 27/06/2013
ECS Project 4 Seasons: People Search 8,484,186 09/07/2013 13/235,049 16/09/2011
ECS Score Factor Flashcards I  9,916,621 13/03/2018 13/797,011 12/03/2013
ECS Score Factor Flashcards II 10,963,959 30/03/2021 15/918,802 12/03/2018
ECS Score Masters I  8,930,263 06/01/2015 13/826,118 14/03/2013
ECS Score Masters II 10,366,450 30/07/2019 14/589330 05/01/2015
ECS Score Masters III 11,308,551 19/04/2022 16/504,639 08/07/2019
ECS Score Planner Scenarios with Drill Down I 9,569,797 14/02/2017 13/326,803 15/12/2011
ECS Score Planner Scenarios with Drill Down II 10,565,643 18/02/2020 15/429,592 10/02/2017
ECS Score Simulator I 7,610,229 27/10/2009 10/452,155 30/05/2003
ECS Score Simulator II 8,015,107 06/09/2011 12/606,060 26/10/2009
ECS Score Simulator III 8,335,741 18/12/2012 13/225,225 02/09/2011
ECS Spin Wheel Interface I 9,400,589 26/07/2016 13/797,278 12/03/2013
ECS Spin Wheel Interface II 9,058,627 16/06/2015 14/226,499 26/03/2014
ECS Tell Me About Me (Super-cookie) I 9,654,541 16/05/2017 14/077,090 11/11/2013
ECS Tell Me About Me (Super-cookie) II 10,277,659 30/04/2019 15/481,307 06/04/2017
ECS Tell Me About Me (Super-cookie) III 11,012,491 18/05/2021 16/292,749 05/03/2019
ECS Tracking Updates to Personal Information I 9,477,737 25/10/2016 14/548,016 19/11/2014
ECS Tracking Updates to Personal Information II 10,025,842 17/07/2018 15/295,435 17/10/2016
ECS Tracking Updates to Personal Information III 10,628,448 21/04/2020 16/005,489 11/07/2018
ECS Tracking Updates to Personal Information IV 11,461,364 04/10/2022 16/851,770 17/04/2020
ECS Unused Credit Monitoring (Owizme) I 8,060,424 15/11/2011 12/265,249 05/11/2008
ECS Unused Credit Monitoring (Owizme) II 10,621,657 14/04/2020 13/252,097 03/10/2011
ECS User Profiles Crowdsourcing 8,972,400 03/03/2015 13/794,459 11/03/2013
ECS Validated Data I 8,285,656 09/10/2012 12/058,632 28/03/2008
ECS Validated Data II 9,342,783 17/05/2016 13/620,103 14/09/2012
ECS Validated Data III 10,437,895 08/10/2019 15/155,882 16/05/2016
ECS Validated Data IV 11,308,170 19/04/2022 16/591,995 03/10/2019
ECS Wallet Optimizer/Card Coach I 11,315,179 26/04/2022 16/685,481 15/11/2019
ECS Wallet Optimizer/Card Coach II 11,580,598 14/02/2023 17/656,604 25/03/2022
EITS Credit Data Architecture 11,227,001 18/01/2022 15/885,239 31/01/2018
EMS Audience IQ 9,152,727 06/10/2015 13/215,161 22/08/2011
EMS Business Owner Linkage 7,912,865 22/03/2011 11/862,086 26/09/2007
EMS Experian Distributed Network Appliance (EDNA) I 8,639,920 28/01/2014 12/777,998 11/05/2010
EMS Experian Distributed Network Appliance (EDNA) II 8,966,649 24/02/2015 14/162,498 23/01/2014
EMS Experian Distributed Network Appliance (EDNA) III 9,595,051 14/03/2017 14/627,338 20/02/2015
EMS Real Time Market for Leads (RTML) Stage 1 8,135,607 13/03/2012 11/671,411 05/02/2007
EMS Real Time Market for Leads (RTML) Stage 2 7,752,236 06/07/2010 11/671,412 05/02/2007
EMS Real Time Market for Leads (RTML) Stage 3 I 8,027,871 27/09/2011 11/671,424 05/02/2007
EMS Real Time Market for Leads (RTML) Stage 3 II 8,271,313 18/09/2012 13/245,312 26/09/2011
EMS Real Time Market for Leads (RTML) Stage 3 III 8,626,563 07/01/2014 13/608,733 10/09/2012
EMS Realtime Profile Data Server (RTM) I  7,996,521 09/08/2011 11/942,613 19/11/2007
EMS Realtime Profile Data Server (RTM) II 8,145,754 27/03/2012 13/197,610 03/08/2011
EMS Realtime Profile Data Server (RTM) III 8,533,322 10/09/2013 13/427,676 22/03/2012
EMS Realtime Profile Data Server (RTM) IV 9,058,340 16/06/2015 14/021,231 09/09/2013
EMS SuperKey I 8,312,033 13/11/2012 12/493,115 26/06/2009
EMS SuperKey II 8,954,459 10/02/2015 13/673,918 09/11/2012
EMS SuperKey III 10,075,446 11/09/2018 14/617,062 09/02/2015
EMS SuperKey IV 11,157,872 26/10/2021 16/053,698 02/08/2018
EMS Thin File ITA Solution I 7,742,982 22/06/2010 11/871,572 12/10/2007
EMS Thin File ITA Solution II 8,024,264 20/09/2011 12/818,096 17/06/2010
EMS Thin File ITA Solution III 8,271,378 18/09/2012 13/236,555 19/09/2011
EMS Thin File ITA Solution IV 8,738,515 27/05/2014 13/620,250 14/09/2012
EMS True Touch I  8,346,593 01/01/2013 10/881,436 30/06/2004
EMS True Touch II 9,471,928 18/10/2016 13/689,425 29/11/2012
EMS True Touch III 10,810,605 20/10/2020 15/791,331 23/10/2017
EMS Truvue Business Linking I  7,647,344 12/01/2010 10/651,469 29/08/2003
EMS Truvue Business Linking II 8,001,153 16/08/2011 12/620,323 17/11/2009
EMS Truvue Business Linking III 8,671,115 11/03/2014 13/180,028 11/07/2011
EMS Truvue Business Linking IV 9,256,624 09/02/2016 14/160,973 22/01/2014
