Solving problems with innovation

We innovate with expertise to help solve big problems, and little ones. Here, you’ll find the Experian products covered by one or more of the following US patents.

Experian business unit Name of product Patent number Issue date Application number Filing date
41st  Derivative Locators I  10,417,637 2019-09-17 14/609,388 2015-01-29
41st  Derivative Locators II 11,301,860 2022-04-12 16/532,228 2019-08-05
41st  Derivative Locators III 12,002,053 2024-06-04 17/654353 2022-03-10
41st Click Compare 9,396,331 2016-07-19 12/988,796 2011-01-18
41st Data Spider 7,373,669 2008-05-13 10/640,826 2003-08-13
41st EZ Keys I  9,412,123 2016-08-09 10/612,375 2003-07-01
41st EZ Keys II 10,453,066 2019-10-22 15/204,654 2016-07-07
41st Global ID I 9,990,631 2018-06-05 14/710,552 2015-05-12
41st Global ID II 10,395,252 2019-08-27 15/971203 2018-05-04
41st Global ID III 10,853,813 2020-12-01 15/511,618 2018-05-04
41st Global ID IV 11,410,179 2022-08-09 17/092,045 2020-11-06
41st Global ID V 11,922,423 2024-03-05 17/810205 2022-06-30
41st ID Uniqueness I 10,902,327 2021-01-26 14/470,812 2014-08-27
41st ID Uniqueness II 11,657,299 2023-05-23 17/089,577 2020-11-04
41st ID Uniqueness III 12,045,736 2024-07-23 18/133800 2023-04-12
41st ImageMask I 8,612,854 2013-12-17 11/612,425 2006-12-18
41st ImageMask II 8,938,671 2015-01-20 11/769,674 2007-06-27
41st ImageMask III 9,703,983 2017-07-11 14/580,085 2014-12-22
41st ImageMask IV 10,716,151 2020-07-28 15/619,331 2017-06-09
41st ImageMask V 11,301,585 2022-04-12 16/905,287 2020-06-18
41st ImageMask VI 12,079,368 2024-09-03 17/653845 2022-03-07
41st Intellitags 9,060,012 2015-06-16 11/862,165 2007-09-26
41st Intellitags Consortium I 9,112,850 2015-08-18 12/732,034 2010-03-25
41st Intellitags Consortium II 9,948,629 2018-04-17 14/826,107 2015-08-13
41st Intellitags Consortium III 10,616,201 2020-04-07 15/913,978 2018-03-06
41st Intellitags Consortium IV 11,750,584 2023-09-05   2020-03-04
41st Mobile Device ID I 9,521,551 2016-12-13 13/831,085 2013-03-14
41st Mobile Device ID II 10,021,099 2018-07-10 15/358,848 2016-11-22
41st Mobile Device ID III 10,341,344 2019-07-02 16/016,337 2018-06-22
41st Mobile Device ID IV 10,862,889 2020-12-08 16/435,192 2019-06-07
41st Mobile Device ID V 11,683,306 2023-06-20 17/089,135 2020-11-04
41st Mobile Device ID VI 12,058,131 2024-08-06 18/142962 2023-05-03
41st Resolve I 10,091,312 2018-10-02 14/882,340 2015-10-13
41st Resolve II 10,728,350 2020-07-28 16/114,056 2018-08-27
41st Resolve III 11,240,326 2022-02-01 16/904,003 2020-06-17
41st Resolve IV 11,895,204 2024-02-06 17/644286 2021-12-14
41st Ring Logic I 9,633,201 2017-04-25 13/782,745 2013-03-01
41st Ring Logic II 10,339,306 2019-07-02 15/471,990 2017-03-28
41st Ring Logic III 11,010,468 2021-05-18 16/435,092 2019-06-07
41st Ring Logic IV 11,886,575 2024-01-30 17/230272 2021-04-14
41st SafeSession I 8,151,327 2012-04-03 11/694,882 2007-03-30
41st SafeSession II 8,826,393 2014-09-02 13/414,678 2012-03-07
41st SafeSession III 9,196,004 2015-11-24 14/473,818 2014-08-29
41st SafeSession IV 9,754,311 2017-09-05 14/931,799 2015-11-03
41st SafeSession IX 12,093,992 2024-09-17 18/211519 2023-06-19
41st SafeSession V 10,089,679 2018-10-02 15/655,045 2017-07-20
41st SafeSession VI 10,535,093 2020-01-14 16/115,411 2018-08-28
41st SafeSession VII 11,195,225 2021-12-07 16/737,256 2020-01-08
41st SafeSession VIII 11,727,471 2023-08-15 17/518,416 2021-11-03
41st TDL Consortium 9,390,384 2016-07-12 12/496,572 2009-07-01
41st TDL I 7,853,533 2010-12-14 11/241,739 2005-09-29
41st Variable Risk Engine I 9,361,597 2016-06-07 13/276,908 2011-10-19
41st Variable Risk Engine II 9,754,256 2017-09-05 15/151,346 2016-05-10
41st WebGPS 8,779,981 2014-07-15 12/714,412 2010-02-26
Auto AutoCheck + Prescreen/Prequal I 10,580,054 2020-03-03 14/975,470 2015-12-18
Auto AutoCheck + Prescreen/Prequal II 11,481,827 2022-10-25 16/792,107 2020-02-14
Auto AutoCheck + Prescreen/Prequal III 12,073,448 2024-08-27 17/948081 2022-09-19
Auto AutoCheck Market Review 9,147,217 2015-09-29 13/099,243 2011-05-02
Auto Auto-Check Score Monitoring Service I 8,560,161 2013-10-15 12/605,238 2009-10-23
Auto Auto-Check Score Monitoring Service II 9,076,276 2015-07-07 14/048,626 2013-10-08
Auto Auto-Check Score Monitoring Service III 9,053,590 2015-06-09 14/048,590 2013-10-08
Auto Auto-Check Score Monitoring Service IV 9,053,589 2015-06-09 14/048,583 2013-10-08
Auto Auto-Check Vehicle Score I 8,005,759 2011-08-23 11/893,609 2007-08-16
Auto Auto-Check Vehicle Score II 8,392,334 2013-03-05 13/214,877 2011-08-22
Auto Auto-Check Vehicle Score III 10,380,654 2019-08-13 13/758641 2013-02-04
Auto Auto-Check Vehicle Score IV 11,257,126 2022-02-22 16/369,499 2019-03-29
Auto Auto-Check Vehicle Score V 12,020,294 2024-06-25 17/647231 2022-01-06
Auto Automotive Product Loyalty System  8,626,560 2014-01-07 12/943,781 2010-11-10
Auto HyperMonitoring 11,157,835 2021-10-26 16/246,083 2019-01-11
Auto HyperMonitoring II 11,790,269 2023-10-17 17/486295 2021-09-27
Auto HyperTargeting - Off Lease Leads  10,565,181 2020-02-18 15/914,983 2018-03-07
Auto HyperTargeting - Off Lease Leads + HyperConnect I 10,740,404 2020-08-11 16/246,036 2019-01-11
Auto HyperTargeting - Off Lease Leads + HyperConnect II 11,366,860 2022-06-21 16/931,249 2020-07-16
Auto HyperTargeting - Off Lease Leads + HyperConnect III 11,640,433 2023-05-02 17/662,531 2022-05-09
Auto HyperTargeting - Off Lease Leads + HyperConnect IV 12,019,689 2024-06-25 18/188697 2023-03-23
Auto ROI and Lift Calculator I 10,409,867 2019-09-10 15/624609 2017-06-15
Auto ROI and Lift Calculator II 11,210,351 2021-12-28 16/521,414 2019-07-24
Auto ROI and Lift Calculator III 11,568,005 2023-01-31 17/455,368 2021-11-17
Auto ROI and Lift Calculator IV 11,886,519 2024-01-30 18/066198 2022-12-14
Auto Vehicle and Dealer Loyalty I 11,210,276 2021-12-28 16/035,427 2018-07-13
Auto Vehicle Build Information I 10,977,727 2021-04-13 16/114,931 2018-08-28
Auto Vehicle Build Information II 11,176,608 2021-11-16 17/188,605 2021-03-01
Auto Vehicle Build Information III 11,301,922 2022-04-12 16/669,250 2019-10-30
Auto Vehicle Build Information IV 11,532,030 2022-12-20 17/650,285 2022-02-08
Auto Vehicle Build Information V 11,587,163 2023-02-21 17/497,787 2021-10-08
Auto Vehicle Build Information V 11,836,785 2023-12-05 18/053554 2022-11-08
Auto Vehicle Build Information VI 12,056,765 2024-08-06 18/153635 2023-01-12
BIS B2C Linkage 8,639,616 2014-01-28 13/250,851 2011-09-30
BIS One Search I 10,963,434 2021-03-30 16/124,989 2018-09-07
BIS One Search II 11,734,234 2023-08-22 17/176,971 2021-02-16
BIS One Search III 12,066,990 2024-08-20 18/211498 2023-06-19
BIS/CIS Share Nothing Data Aggregation I 11,620,403 2023-04-04 16/738,942 2020-01-09
CIS Collection Triggers I 9,690,820 2017-06-27 15/089,241 2016-04-01
CIS Collection Triggers II 10,528,545 2020-01-07 15/601286 2017-05-22
CIS Collection Triggers III 11,347,715 2022-05-31 16/692,786 2019-11-22
CIS Collection Triggers IV 11,954,089 2024-04-09 17/660494 2022-04-25
CIS Credit File Locking Service (Zero Kelvin) I 9,256,904 2016-02-09 12/541,835 2009-08-14
CIS Credit File Locking Service (Zero Kelvin) II 9,489,694 2016-11-08 15/015,407 2016-02-04
CIS Credit File Locking Service (Zero Kelvin) III 9,792,648 2017-10-17 15/344,003 2016-11-04
CIS Credit File Locking Service (Zero Kelvin) IV 10,115,155 2018-10-30 15/704,289 2017-09-14
CIS Credit File Locking Service (Zero Kelvin) V 10,650,448 2020-05-12 16/146,598 2018-09-28
CIS Credit File Locking Service (Zero Kelvin) VI 11,004,147 2021-05-11 16/859,055 2020-04-27
CIS Credit File Locking Service (Zero Kelvin) VII 11,636,540 2023-04-25 17/301,500 2021-04-05
CIS Credit Portfolio Benchmarking I 7,676,418 2010-03-09 11/475,428 2006-06-26
CIS Credit Portfolio Benchmarking II 7,904,367 2011-03-08 12/718,701 2010-03-05
CIS Credit Portfolio Benchmarking III 8,001,034 2011-08-16 13/028,106 2011-02-15
CIS Credit Union Auto Loan Opp. Calculator 7,962,404 2011-06-14 11/936,720 2007-11-07
CIS Data Quality 9,529,851 2016-12-27 14/555,444 2014-11-26
CIS File One Phone Numbers 9,697,263 2017-07-04 13/784,063 2013-03-04
CIS NextGen 8,775,299 2014-07-08 13/546,965 2012-07-11
CIS Orion I 7,908,242 2011-03-15 11/103,659 2005-04-11
CIS Orion II 8,065,264 2011-11-22 13/043,793 2011-03-09
CIS Orion III 8,583,593 2013-11-12 13/300,414 2011-11-18
CIS Prospect Navigator I  8,606,626 2013-12-10 12/022,874 2008-01-30
CIS Prospect Navigator II 9,508,092 2016-11-29 14/090,834 2013-11-26
CIS Prospect Navigator III 9,916,596 2018-03-13 15/356,415 2016-11-18
CIS Prospect Navigator IV 10,311,466 2019-06-04 15/884,027 2018-01-30
CIS Prospect Navigator V 10,692,105 2020-06-23 16/422,486 2019-05-24
CIS Prospect Navigator VI 11,176,570 2021-11-16 16/907,060 2020-06-19
CIS Prospect Navigator VII 11,803,873 2023-10-31 17/500564 2021-10-13
41st  Derivative Locators I  10,090,396 2019-09-17 14/609,389 2015-01-29
41st  Derivative Locators II 10,086,415 2022-04-12 16/532,229 2019-08-05
41st  Derivative Locators III 10,082,434 2024-06-04 17/654354 2022-03-10
41st Click Compare 10,078,452 2016-07-19 12/988,797 2011-01-18
41st Data Spider 10,074,471 2008-05-13 10/640,827 2003-08-13
41st EZ Keys I  10,070,490 2016-08-09 10/612,376 2003-07-01
41st EZ Keys II 10,066,509 2019-10-22 15/204,655 2016-07-07
41st Global ID I 10,062,527 2018-06-05 14/710,553 2015-05-12
41st Global ID II 10,058,546 2019-08-27 15/971204 2018-05-04
41st Global ID III 10,054,565 2020-12-01 15/511,619 2018-05-04
41st Global ID IV 10,050,584 2022-08-09 17/092,046 2020-11-06
41st Global ID V 10,046,602 2024-03-05 17/810206 2022-06-30
41st ID Uniqueness I 10,042,621 2021-01-26 14/470,813 2014-08-27
41st ID Uniqueness II 10,038,640 2023-05-23 17/089,578 2020-11-04
41st ID Uniqueness III 10,034,658 2024-07-23 18/133801 2023-04-12
41st ImageMask I 10,030,677 2013-12-17 11/612,426 2006-12-18
41st ImageMask II 10,026,696 2015-01-20 11/769,675 2007-06-27
41st ImageMask III 10,022,715 2017-07-11 14/580,086 2014-12-22
41st ImageMask IV 10,018,733 2020-07-28 15/619,332 2017-06-09
41st ImageMask V 10,014,752 2022-04-12 16/905,288 2020-06-18
41st ImageMask VI 10,010,771 2024-09-03 17/653846 2022-03-07
41st Intellitags 10,006,789 2015-06-16 11/862,166 2007-09-26
41st Intellitags Consortium I 10,002,808 2015-08-18 12/732,035 2010-03-25
41st Intellitags Consortium II 9,998,827 2018-04-17 14/826,108 2015-08-13
41st Intellitags Consortium III 9,994,846 2020-04-07 15/913,979 2018-03-06
41st Intellitags Consortium IV 9,990,864 2023-09-05   2020-03-04
41st Mobile Device ID I 9,986,883 2016-12-13 13/831,086 2013-03-14
41st Mobile Device ID II 9,982,902 2018-07-10 15/358,849 2016-11-22
41st Mobile Device ID III 9,978,921 2019-07-02 16/016,338 2018-06-22
41st Mobile Device ID IV 9,974,939 2020-12-08 16/435,193 2019-06-07
41st Mobile Device ID V 9,970,958 2023-06-20 17/089,136 2020-11-04
41st Mobile Device ID VI 9,966,977 2024-08-06 18/142963 2023-05-03
41st Resolve I 9,962,995 2018-10-02 14/882,341 2015-10-13
41st Resolve II 9,959,014 2020-07-28 16/114,057 2018-08-27
41st Resolve III 9,955,033 2022-02-01 16/904,004 2020-06-17
41st Resolve IV 9,951,052 2024-02-06 17/644287 2021-12-14
41st Ring Logic I 9,947,070 2017-04-25 13/782,746 2013-03-01
41st Ring Logic II 9,943,089 2019-07-02 15/471,991 2017-03-28
41st Ring Logic III 9,939,108 2021-05-18 16/435,093 2019-06-07
41st Ring Logic IV 9,935,127 2024-01-30 17/230273 2021-04-14
41st SafeSession I 9,931,145 2012-04-03 11/694,883 2007-03-30
41st SafeSession II 9,927,164 2014-09-02 13/414,679 2012-03-07
41st SafeSession III 9,923,183 2015-11-24 14/473,819 2014-08-29
41st SafeSession IV 9,919,201 2017-09-05 14/931,800 2015-11-03
41st SafeSession IX 9,915,220 2024-09-17 18/211520 2023-06-19
41st SafeSession V 9,911,239 2018-10-02 15/655,046 2017-07-20
41st SafeSession VI 9,907,258 2020-01-14 16/115,412 2018-08-28
41st SafeSession VII 9,903,276 2021-12-07 16/737,257 2020-01-08
41st SafeSession VIII 9,899,295 2023-08-15 17/518,417 2021-11-03
41st TDL Consortium 9,895,314 2016-07-12 12/496,573 2009-07-01
41st TDL I 9,891,332 2010-12-14 11/241,740 2005-09-29
41st Variable Risk Engine I 9,887,351 2016-06-07 13/276,909 2011-10-19
41st Variable Risk Engine II 9,883,370 2017-09-05 15/151,347 2016-05-10
41st WebGPS 9,879,389 2014-07-15 12/714,413 2010-02-26
Auto AutoCheck + Prescreen/Prequal I 9,875,407 2020-03-03 14/975,471 2015-12-18
Auto AutoCheck + Prescreen/Prequal II 9,871,426 2022-10-25 16/792,108 2020-02-14
Auto AutoCheck + Prescreen/Prequal III 9,867,445 2024-08-27 17/948082 2022-09-19
Auto AutoCheck Market Review 9,863,464 2015-09-29 13/099,244 2011-05-02
Auto Auto-Check Score Monitoring Service I 9,859,482 2013-10-15 12/605,239 2009-10-23
Auto Auto-Check Score Monitoring Service II 9,855,501 2015-07-07 14/048,626 2013-10-08
Auto Auto-Check Score Monitoring Service III 9,851,520 2015-06-09 14/048,590 2013-10-08
Auto Auto-Check Score Monitoring Service IV 9,847,538 2015-06-09 14/048,583 2013-10-08
Auto Auto-Check Vehicle Score I 9,843,557 2011-08-23 11/893,610 2007-08-16
Auto Auto-Check Vehicle Score II 9,839,576 2013-03-05 13/214,878 2011-08-22
Auto Auto-Check Vehicle Score III 9,835,595 2019-08-13 13/758642 2013-02-04
Auto Auto-Check Vehicle Score IV 9,831,613 2022-02-22 16/369,500 2019-03-29
Auto Auto-Check Vehicle Score V 9,827,632 2024-06-25 17/647232 2022-01-06
Auto Automotive Product Loyalty System  9,823,651 2014-01-07 12/943,782 2010-11-10
Auto HyperMonitoring 9,819,670 2021-10-26 16/246,084 2019-01-11
Auto HyperMonitoring II 9,815,688 2023-10-17 17/486296 2021-09-27
Auto HyperTargeting - Off Lease Leads  9,811,707 2020-02-18 15/914,984 2018-03-07
Auto HyperTargeting - Off Lease Leads + HyperConnect I 9,807,726 2020-08-11 16/246,037 2019-01-11
Auto HyperTargeting - Off Lease Leads + HyperConnect II 9,803,744 2022-06-21 16/931,250 2020-07-16
Auto HyperTargeting - Off Lease Leads + HyperConnect III 9,799,763 2023-05-02 17/662,532 2022-05-09
Auto HyperTargeting - Off Lease Leads + HyperConnect IV 9,795,782 2024-06-25 18/188698 2023-03-23
Auto ROI and Lift Calculator I 9,791,801 2019-09-10 15/624610 2017-06-15
Auto ROI and Lift Calculator II 9,787,819 2021-12-28 16/521,415 2019-07-24
Auto ROI and Lift Calculator III 9,783,838 2023-01-31 17/455,369 2021-11-17
Auto ROI and Lift Calculator IV 9,779,857 2024-01-30 18/066199 2022-12-14
Auto Vehicle and Dealer Loyalty I 9,775,875 2021-12-28 16/035,428 2018-07-13
Auto Vehicle Build Information I 9,771,894 2021-04-13 16/114,932 2018-08-28
Auto Vehicle Build Information II 9,767,913 2021-11-16 17/188,606 2021-03-01
Auto Vehicle Build Information III 9,763,932 2022-04-12 16/669,251 2019-10-30
Auto Vehicle Build Information IV 9,759,950 2022-12-20 17/650,286 2022-02-08
Auto Vehicle Build Information V 9,755,969 2023-02-21 17/497,788 2021-10-08
Auto Vehicle Build Information V 9,751,988 2023-12-05 18/253716 2022-11-08
Auto Vehicle Build Information VI 9,748,007 2024-08-06 18/353797 2023-01-12
BIS B2C Linkage 9,744,025 2014-01-28 13/250,852 2011-09-30
BIS One Search I 9,740,044 2021-03-30 16/124,990 2018-09-07
BIS One Search II 9,736,063 2023-08-22 17/176,972 2021-02-16
BIS One Search III 9,732,081 2024-08-20 18/211499 2023-06-19
BIS/CIS Share Nothing Data Aggregation I 9,728,100 2023-04-04 16/738,943 2020-01-09
CIS Collection Triggers I 9,724,119 2017-06-27 15/089,242 2016-04-01
CIS Collection Triggers II 9,720,138 2020-01-07 15/601287 2017-05-22
CIS Collection Triggers III 9,716,156 2022-05-31 16/692,787 2019-11-22
CIS Collection Triggers IV 9,712,175 2024-04-09 17/660495 2022-04-25
CIS Credit File Locking Service (Zero Kelvin) I 9,708,194 2016-02-09 12/541,836 2009-08-14
CIS Credit File Locking Service (Zero Kelvin) II 9,704,212 2016-11-08 15/015,408 2016-02-04
CIS Credit File Locking Service (Zero Kelvin) III 9,700,231 2017-10-17 15/344,004 2016-11-04
CIS Credit File Locking Service (Zero Kelvin) IV 9,696,250 2018-10-30 15/704,290 2017-09-14
CIS Credit File Locking Service (Zero Kelvin) V 9,692,269 2020-05-12 16/146,599 2018-09-28
CIS Credit File Locking Service (Zero Kelvin) VI 9,688,287 2021-05-11 16/859,056 2020-04-27
CIS Credit File Locking Service (Zero Kelvin) VII 9,684,306 2023-04-25 17/301,501 2021-04-05
CIS Credit Portfolio Benchmarking I 9,680,325 2010-03-09 11/475,429 2006-06-26
CIS Credit Portfolio Benchmarking II 9,676,344 2011-03-08 12/718,702 2010-03-05
CIS Credit Portfolio Benchmarking III 9,672,362 2011-08-16 13/028,107 2011-02-15
CIS Credit Union Auto Loan Opp. Calculator 9,668,381 2011-06-14 11/936,721 2007-11-07
CIS Data Quality 9,664,400 2016-12-27 14/555,445 2014-11-26
CIS File One Phone Numbers 9,660,418 2017-07-04 13/784,064 2013-03-04
CIS NextGen 9,656,437 2014-07-08 13/546,966 2012-07-11
CIS Orion I 9,652,456 2011-03-15 11/103,660 2005-04-11
CIS Orion II 9,648,475 2011-11-22 13/043,794 2011-03-09
CIS Orion III 9,644,493 2013-11-12 13/300,415 2011-11-18
CIS Prospect Navigator I  9,640,512 2013-12-10 12/022,875 2008-01-30
CIS Prospect Navigator II 9,636,531 2016-11-29 14/090,835 2013-11-26
CIS Prospect Navigator III 9,632,550 2018-03-13 15/356,416 2016-11-18
CIS Prospect Navigator IV 9,628,568 2019-06-04 15/884,028 2018-01-30
CIS Prospect Navigator V 9,624,587 2020-06-23 16/422,487 2019-05-24
CIS Prospect Navigator VI 9,620,606 2021-11-16 16/907,061 2020-06-19
CIS Prospect Navigator VII 9,616,624 2023-10-31 17/500565 2021-10-13
41st  Derivative Locators I  9,612,643 2019-09-17 14/609,390 2015-01-29
41st  Derivative Locators II 9,608,662 2022-04-12 16/532,230 2019-08-05
41st  Derivative Locators III 9,604,681 2024-06-04 17/654355 2022-03-10
41st Click Compare 9,600,699 2016-07-19 12/988,798 2011-01-18
41st Data Spider 9,596,718 2008-05-13 10/640,828 2003-08-13
41st EZ Keys I  9,592,737 2016-08-09 10/612,377 2003-07-01
41st EZ Keys II 9,588,755 2019-10-22 15/204,656 2016-07-07
41st Global ID I 9,584,774 2018-06-05 14/710,554 2015-05-12
41st Global ID II 9,580,793 2019-08-27 15/971205 2018-05-04
41st Global ID III 9,576,812 2020-12-01 15/511,620 2018-05-04
41st Global ID IV 9,572,830 2022-08-09 17/092,047 2020-11-06
41st Global ID V 9,568,849 2024-03-05 17/810207 2022-06-30
41st ID Uniqueness I 9,564,868 2021-01-26 14/470,814 2014-08-27
41st ID Uniqueness II 9,560,887 2023-05-23 17/089,579 2020-11-04
41st ID Uniqueness III 9,556,905 2024-07-23 18/133802 2023-04-12
41st ImageMask I 9,552,924 2013-12-17 11/612,427 2006-12-18
41st ImageMask II 9,548,943 2015-01-20 11/769,676 2007-06-27
41st ImageMask III 9,544,961 2017-07-11 14/580,087 2014-12-22
41st ImageMask IV 9,540,980 2020-07-28 15/619,333 2017-06-09
41st ImageMask V 9,536,999 2022-04-12 16/905,289 2020-06-18
41st ImageMask VI 9,533,018 2024-09-03 17/653847 2022-03-07
41st Intellitags 9,529,036 2015-06-16 11/862,167 2007-09-26
41st Intellitags Consortium I 9,525,055 2015-08-18 12/732,036 2010-03-25
41st Intellitags Consortium II 9,521,074 2018-04-17 14/826,109 2015-08-13
41st Intellitags Consortium III 9,517,093 2020-04-07 15/913,980 2018-03-06
41st Intellitags Consortium IV 9,513,111 2023-09-05   2020-03-04
41st Mobile Device ID I 9,509,130 2016-12-13 13/831,087 2013-03-14
41st Mobile Device ID II 9,505,149 2018-07-10 15/358,850 2016-11-22
41st Mobile Device ID III 9,501,167 2019-07-02 16/016,339 2018-06-22
41st Mobile Device ID IV 9,497,186 2020-12-08 16/435,194 2019-06-07
41st Mobile Device ID V 9,493,205 2023-06-20 17/089,137 2020-11-04
41st Mobile Device ID VI 9,489,224 2024-08-06 18/142964 2023-05-03
41st Resolve I 9,485,242 2018-10-02 14/882,342 2015-10-13
41st Resolve II 9,481,261 2020-07-28 16/114,058 2018-08-27
41st Resolve III 9,477,280 2022-02-01 16/904,005 2020-06-17
41st Resolve IV 9,473,298 2024-02-06 17/644288 2021-12-14
41st Ring Logic I 9,469,317 2017-04-25 13/782,747 2013-03-01
41st Ring Logic II 9,465,336 2019-07-02 15/471,992 2017-03-28
41st Ring Logic III 9,461,355 2021-05-18 16/435,094 2019-06-07
41st Ring Logic IV 9,457,373 2024-01-30 17/230274 2021-04-14
41st SafeSession I 9,453,392 2012-04-03 11/694,884 2007-03-30
41st SafeSession II 9,449,411 2014-09-02 13/414,680 2012-03-07
41st SafeSession III 9,445,430 2015-11-24 14/473,820 2014-08-29
41st SafeSession IV 9,441,448 2017-09-05 14/931,801 2015-11-03
41st SafeSession IX 9,437,467 2024-09-17 18/211521 2023-06-19
41st SafeSession V 9,433,486 2018-10-02 15/655,047 2017-07-20
41st SafeSession VI 9,429,504 2020-01-14 16/115,413 2018-08-28
41st SafeSession VII 9,425,523 2021-12-07 16/737,258 2020-01-08
41st SafeSession VIII 9,421,542 2023-08-15 17/518,418 2021-11-03
41st TDL Consortium 9,417,561 2016-07-12 12/496,574 2009-07-01
41st TDL I 9,413,579 2010-12-14 11/241,741 2005-09-29
41st Variable Risk Engine I 9,409,598 2016-06-07 13/276,910 2011-10-19
41st Variable Risk Engine II 9,405,617 2017-09-05 15/151,348 2016-05-10
41st WebGPS 9,401,636 2014-07-15 12/714,414 2010-02-26
Auto AutoCheck + Prescreen/Prequal I 9,397,654 2020-03-03 14/975,472 2015-12-18
Auto AutoCheck + Prescreen/Prequal II 9,393,673 2022-10-25 16/792,109 2020-02-14
Auto AutoCheck + Prescreen/Prequal III 9,389,692 2024-08-27 17/948083 2022-09-19
Auto AutoCheck Market Review 9,385,710 2015-09-29 13/099,245 2011-05-02
Auto Auto-Check Score Monitoring Service I 9,381,729 2013-10-15 12/605,240 2009-10-23
Auto Auto-Check Score Monitoring Service II 9,377,748 2015-07-07 14/048,626 2013-10-08
Auto Auto-Check Score Monitoring Service III 9,373,767 2015-06-09 14/048,590 2013-10-08
Auto Auto-Check Score Monitoring Service IV 9,369,785 2015-06-09 14/048,583 2013-10-08
Auto Auto-Check Vehicle Score I 9,365,804 2011-08-23 11/893,611 2007-08-16
Auto Auto-Check Vehicle Score II 9,361,823 2013-03-05 13/214,879 2011-08-22
Auto Auto-Check Vehicle Score III 9,357,841 2019-08-13 13/758643 2013-02-04
Auto Auto-Check Vehicle Score IV 9,353,860 2022-02-22 16/369,501 2019-03-29
Auto Auto-Check Vehicle Score V 9,349,879 2024-06-25 17/647233 2022-01-06
Auto Automotive Product Loyalty System  9,345,898 2014-01-07 12/943,783 2010-11-10
Auto HyperMonitoring 9,341,916 2021-10-26 16/246,085 2019-01-11
Auto HyperMonitoring II 9,337,935 2023-10-17 17/486297 2021-09-27
Auto HyperTargeting - Off Lease Leads  9,333,954 2020-02-18 15/914,985 2018-03-07
Auto HyperTargeting - Off Lease Leads + HyperConnect I 9,329,973 2020-08-11 16/246,038 2019-01-11
Auto HyperTargeting - Off Lease Leads + HyperConnect II 9,325,991 2022-06-21 16/931,251 2020-07-16
Auto HyperTargeting - Off Lease Leads + HyperConnect III 9,322,010 2023-05-02 17/662,533 2022-05-09
Auto HyperTargeting - Off Lease Leads + HyperConnect IV 9,318,029 2024-06-25 18/188699 2023-03-23
Auto ROI and Lift Calculator I 9,314,047 2019-09-10 15/624611 2017-06-15
Auto ROI and Lift Calculator II 9,310,066 2021-12-28 16/521,416 2019-07-24
Auto ROI and Lift Calculator III 9,306,085 2023-01-31 17/455,370 2021-11-17
Auto ROI and Lift Calculator IV 9,302,104 2024-01-30 18/066200 2022-12-14
Auto Vehicle and Dealer Loyalty I 9,298,122 2021-12-28 16/035,429 2018-07-13
Auto Vehicle Build Information I 9,294,141 2021-04-13 16/114,933 2018-08-28
Auto Vehicle Build Information II 9,290,160 2021-11-16 17/188,607 2021-03-01
Auto Vehicle Build Information III 9,286,179 2022-04-12 16/669,252 2019-10-30
Auto Vehicle Build Information IV 9,282,197 2022-12-20 17/650,287 2022-02-08
Auto Vehicle Build Information V 9,278,216 2023-02-21 17/497,789 2021-10-08
Auto Vehicle Build Information V 9,274,235 2023-12-05 18/453878 2022-11-08
Auto Vehicle Build Information VI 9,270,253 2024-08-06 18/553959 2023-01-12
BIS B2C Linkage 9,266,272 2014-01-28 13/250,853 2011-09-30
BIS One Search I 9,262,291 2021-03-30 16/124,991 2018-09-07
BIS One Search II 9,258,310 2023-08-22 17/176,973 2021-02-16
BIS One Search III 9,254,328 2024-08-20 18/211500 2023-06-19
BIS/CIS Share Nothing Data Aggregation I 9,250,347 2023-04-04 16/738,944 2020-01-09
CIS Collection Triggers I 9,246,366 2017-06-27 15/089,243 2016-04-01
CIS Collection Triggers II 9,242,384 2020-01-07 15/601288 2017-05-22
CIS Collection Triggers III 9,238,403 2022-05-31 16/692,788 2019-11-22
CIS Collection Triggers IV 9,234,422 2024-04-09 17/660496 2022-04-25
CIS Credit File Locking Service (Zero Kelvin) I 9,230,441 2016-02-09 12/541,837 2009-08-14
CIS Credit File Locking Service (Zero Kelvin) II 9,226,459 2016-11-08 15/015,409 2016-02-04
CIS Credit File Locking Service (Zero Kelvin) III 9,222,478 2017-10-17 15/344,005 2016-11-04
CIS Credit File Locking Service (Zero Kelvin) IV 9,218,497 2018-10-30 15/704,291 2017-09-14
CIS Credit File Locking Service (Zero Kelvin) V 9,214,516 2020-05-12 16/146,600 2018-09-28
CIS Credit File Locking Service (Zero Kelvin) VI 9,210,534 2021-05-11 16/859,057 2020-04-27
CIS Credit File Locking Service (Zero Kelvin) VII 9,206,553 2023-04-25 17/301,502 2021-04-05
CIS Credit Portfolio Benchmarking I 9,202,572 2010-03-09 11/475,430 2006-06-26
CIS Credit Portfolio Benchmarking II 9,198,590 2011-03-08 12/718,703 2010-03-05
CIS Credit Portfolio Benchmarking III 9,194,609 2011-08-16 13/028,108 2011-02-15
CIS Credit Union Auto Loan Opp. Calculator 9,190,628 2011-06-14 11/936,722 2007-11-07
CIS Data Quality 9,186,647 2016-12-27 14/555,446 2014-11-26
