Solving problems with innovation

We innovate with expertise to help solve big problems, and little ones. Here, you’ll find the Experian products covered by one or more of the following US patents.

Experian business unit Product or feature Patent number Issue date Application number Filing date
41st  Derivative Locators I  10,417,637 2019-09-17 14/609,388 29/01/2015
41st  Derivative Locators II 11,301,860 2022-04-12 16/532,228 05/08/2019
41st  Derivative Locators III 12,002,053 2024-06-04 17/654353 10/03/2022
41st Click Compare 9,396,331 2016-07-19 12/988,796 18/01/2011
41st EZ Keys I  9,412,123 2016-08-09 10/612,375 01/07/2003
41st Global ID I 9,990,631 2018-06-05 14/710,552 12/05/2015
41st Global ID II 10,395,252 2019-08-27 15/971203 04/05/2018
41st Global ID III 10,853,813 2020-12-01 15/511,618 04/05/2018
41st Global ID IV 11,410,179 2022-08-09 17/092,045 06/11/2020
41st Global ID V 11,922,423 2024-03-05 17/810205 30/06/2022
41st ID Uniqueness I 10,902,327 2021-01-26 14/470,812 27/08/2014
41st ID Uniqueness II 11,657,299 2023-05-23 17/089,577 04/11/2020
41st ID Uniqueness III 12,045,736 2024-07-23 18/133800 12/04/2023
41st ID Uniqueness IV 12,380,341 2025-08-05 18/736250 06/06/2024
41st ImageMask I 8,612,854 2013-12-17 11/612,425 18/12/2006
41st ImageMask II 8,938,671 2015-01-20 11/769,674 27/06/2007
41st ImageMask III 9,703,983 2017-07-11 14/580,085 22/12/2014
41st ImageMask IV 10,716,151 2020-07-28 15/619,331 09/06/2017
41st ImageMask V 11,301,585 2022-04-12 16/905,287 18/06/2020
41st ImageMask VI 12,079,368 2024-09-03 17/653845 07/03/2022
41st Intellitags 9,060,012 2015-06-16 11/862,165 26/09/2007
41st Intellitags Consortium I 9,112,850 2015-08-18 12/732,034 25/03/2010
41st Intellitags Consortium II 9,948,629 2018-04-17 14/826,107 13/08/2015
41st Intellitags Consortium III 10,616,201 2020-04-07 15/913,978 06/03/2018
41st Intellitags Consortium IV 11,750,584 2023-09-05 16/808938 04/03/2020
41st Intellitags Consortium V 12,132,719 2024-10-29 18/349059 07/07/2023
41st Mobile Device ID I 9,521,551 2016-12-13 13/831,085 14/03/2013
41st Mobile Device ID II 10,021,099 2018-07-10 15/358,848 22/11/2016
41st Mobile Device ID III 10,341,344 2019-07-02 16/016,337 22/06/2018
41st Mobile Device ID IV 10,862,889 2020-12-08 16/435,192 07/06/2019
41st Mobile Device ID V 11,683,306 2023-06-20 17/089,135 04/11/2020
41st Mobile Device ID VI 12,058,131 2024-08-06 18/142962 03/05/2023
41st Resolve I 10,091,312 2018-10-02 14/882,340 13/10/2015
41st Resolve II 10,728,350 2020-07-28 16/114,056 27/08/2018
41st Resolve III 11,240,326 2022-02-01 16/904,003 17/06/2020
41st Resolve IV 11,895,204 2024-02-06 17/644286 14/12/2021
41st Resolve V 12,301,685 2025-05-13 18/542317 15/12/2023
41st Ring Logic I 9,633,201 2017-04-25 13/782,745 01/03/2013
41st Ring Logic II 10,339,306 2019-07-02 15/471,990 28/03/2017
41st Ring Logic III 11,010,468 2021-05-18 16/435,092 07/06/2019
41st Ring Logic IV 11,886,575 2024-01-30 17/230272 14/04/2021
41st Ring Logic V 12,153,666 2024-11-26 18/540108 14/12/2023
41st SafeSession I 8,151,327 2012-04-03 11/694,882 30/03/2007
41st SafeSession II 8,826,393 2014-09-02 13/414,678 07/03/2012
41st SafeSession III 9,196,004 2015-11-24 14/473,818 29/08/2014
41st SafeSession IV 9,754,311 2017-09-05 14/931,799 03/11/2015
41st SafeSession IX 12,093,992 2024-09-17 18/211519 19/06/2023
41st SafeSession V 10,089,679 2018-10-02 15/655,045 20/07/2017
41st SafeSession VI 10,535,093 2020-01-14 16/115,411 28/08/2018
41st SafeSession VII 11,195,225 2021-12-07 16/737,256 08/01/2020
41st SafeSession VIII 11,727,471 2023-08-15  17/518416 03/11/2021
41st TDL Consortium 9,390,384 2016-07-12 12/496,572 01/07/2009
41st Variable Risk Engine I 9,361,597 2016-06-07 13/276,908 19/10/2011
41st Variable Risk Engine II 9,754,256 2017-09-05 15/151,346 10/05/2016
41st WebGPS 8,779,981 2014-07-15 12/714,412 26/02/2010
Auto AutoCheck + Prescreen/Prequal I 10,580,054 2020-03-03 14/975,470 18/12/2015
Auto AutoCheck + Prescreen/Prequal II 11,481,827 2022-10-25 16/792,107 14/02/2020
Auto AutoCheck + Prescreen/Prequal III 12,073,448 2024-08-27 17/948081 19/09/2022
Auto AutoCheck Market Review 9,147,217 2015-09-29 13/099,243 02/05/2011
Auto Auto-Check Score Monitoring Service I 8,560,161 2013-10-15 12/605,238 23/10/2009
Auto Auto-Check Score Monitoring Service II 9,076,276 2015-07-07 14/048,626 08/10/2013
Auto Auto-Check Score Monitoring Service III 9,053,590 2015-06-09 14/048,590 08/10/2013
Auto Auto-Check Score Monitoring Service IV 9,053,589 2015-06-09 14/048,583 08/10/2013
Auto Auto-Check Vehicle Score I 8,005,759 2011-08-23 11/893,609 16/08/2007
Auto Auto-Check Vehicle Score II 8,392,334 2013-03-05 13/214,877 22/08/2011
Auto Auto-Check Vehicle Score III 10,380,654 2019-08-13 13/758641 04/02/2013
Auto Auto-Check Vehicle Score IV 11,257,126 2022-02-22 16/369,499 29/03/2019
Auto Auto-Check Vehicle Score V 12,020,294 2024-06-25 17/647231 06/01/2022
Auto Auto-Check Vehicle Score VI 12,321,968 2025-06-03 18/663590 14/05/2024
Auto Automotive Product Loyalty System  8,626,560 2014-01-07 12/943,781 10/11/2010
Auto HyperMonitoring 11,157,835 2021-10-26 16/246,083 11/01/2019
Auto HyperMonitoring II 11,790,269 2023-10-17 17/486295 27/09/2021
Auto HyperMonitoring III 12,387,142 2025-08-12 18/465007 11/09/2023
Auto HyperTargeting - Off Lease Leads  10,565,181 2020-02-18 15/914,983 07/03/2018
Auto HyperTargeting - Off Lease Leads + HyperConnect I 10,740,404 2020-08-11 16/246,036 11/01/2019
Auto HyperTargeting - Off Lease Leads + HyperConnect II 11,366,860 2022-06-21 16/931,249 16/07/2020
Auto HyperTargeting - Off Lease Leads + HyperConnect III 11,640,433 2023-05-02 17/662,531 09/05/2022
Auto HyperTargeting - Off Lease Leads + HyperConnect IV 12,019,689 2024-06-25 18/188697 23/03/2023
Auto HyperTargeting - Off Lease Leads + HyperConnect V 12,265,578 2025-04-01 18/663616 14/05/2024
Auto ROI and Lift Calculator I 10,409,867 2019-09-10 15/624609 15/06/2017
Auto ROI and Lift Calculator II 11,210,351 2021-12-28 16/521,414 24/07/2019
Auto ROI and Lift Calculator III 11,568,005 2023-01-31 17/455,368 17/11/2021
Auto ROI and Lift Calculator IV 11,886,519 2024-01-30 18/066198 14/12/2022
Auto ROI and Lift Calculator V 12,169,529 2024-12-17 18/535847 11/12/2023
Auto Vehicle and Dealer Loyalty I 11,210,276 2021-12-28 16/035,427 13/07/2018
Auto Vehicle and Dealer Loyalty II 12,346,296 2025-07-01 17/455337 17/11/2021
Auto Vehicle Build Information I 10,977,727 2021-04-13 16/114,931 28/08/2018
Auto Vehicle Build Information II 11,176,608 2021-11-16 17/188,605 01/03/2021
Auto Vehicle Build Information III 11,301,922 2022-04-12 16/669,250 30/10/2019
Auto Vehicle Build Information IV 11,532,030 2022-12-20 17/650,285 08/02/2022
Auto Vehicle Build Information V 11,836,785 2023-12-05 18/053554 08/11/2022
Auto Vehicle Build Information V 11,587,163 2023-02-21 17/497,787 08/10/2021
Auto Vehicle Build Information VI 12,118,606 2024-10-15 18/383618 25/10/2023
Auto Vehicle Build Information VI 12,056,765 2024-08-06 18/153635 12/01/2023
Auto Vehicle Build Information VII 12,361,485 2025-07-15 18/752384 24/06/2024
BIS B2C Linkage 8,639,616 2014-01-28 13/250,851 30/09/2011
BIS One Search I 10,963,434 2021-03-30 16/124,989 07/09/2018
BIS One Search II 11,734,234 2023-08-22 17/176971 16/02/2021
BIS One Search III 12,066,990 2024-08-20 18/211498 19/06/2023
BIS/CIS Share Nothing Data Aggregation I 11,620,403 2023-04-04 16/738,942 09/01/2020
CIS Collection Triggers I 9,690,820 2017-06-27 15/089,241 01/04/2016
CIS Collection Triggers II 10,528,545 2020-01-07 15/601286 22/05/2017
CIS Collection Triggers III 11,347,715 2022-05-31 16/692,786 22/11/2019
CIS Collection Triggers IV 11,954,089 2024-04-09 17/660494 25/04/2022
CIS Credit File Locking Service (Zero Kelvin) I 9,256,904 2016-02-09 12/541,835 14/08/2009
CIS Credit File Locking Service (Zero Kelvin) II 9,489,694 2016-11-08 15/015,407 04/02/2016
CIS Credit File Locking Service (Zero Kelvin) III 9,792,648 2017-10-17 15/344,003 04/11/2016
CIS Credit File Locking Service (Zero Kelvin) IV 10,115,155 2018-10-30 15/704,289 14/09/2017
CIS Credit File Locking Service (Zero Kelvin) V 10,650,448 2020-05-12 16/146,598 28/09/2018
CIS Credit File Locking Service (Zero Kelvin) VI 11,004,147 2021-05-11 16/859,055 27/04/2020
CIS Credit File Locking Service (Zero Kelvin) VII 11,636,540 2023-04-25 17/301,500 05/04/2021
CIS Credit Portfolio Benchmarking I 7,676,418 2010-03-09 11/475,428 26/06/2006
CIS Credit Portfolio Benchmarking II 7,904,367 2011-03-08 12/718,701 05/03/2010
CIS Credit Portfolio Benchmarking III 8,001,034 2011-08-16 13/028,106 15/02/2011
CIS Credit Union Auto Loan Opp. Calculator 7,962,404 2011-06-14 11/936,720 07/11/2007
CIS Data Quality 9,529,851 2016-12-27 14/555,444 26/11/2014
CIS File One Phone Numbers 9,697,263 2017-07-04 13/784,063 04/03/2013
CIS High Performance Data Replication 12,216,680 2025-02-04 18/520304 27/11/2023
CIS NextGen 8,775,299 2014-07-08 13/546,965 11/07/2012
CIS Orion I 7,908,242 2011-03-15 11/103,659 11/04/2005
CIS Prospect Navigator I  8,606,626 2013-12-10 12/022,874 30/01/2008
CIS Prospect Navigator II 9,508,092 2016-11-29 14/090,834 26/11/2013
CIS Prospect Navigator III 9,916,596 2018-03-13 15/356,415 18/11/2016
CIS Prospect Navigator IV 10,311,466 2019-06-04 15/884,027 30/01/2018
CIS Prospect Navigator V 10,692,105 2020-06-23 16/422,486 24/05/2019
CIS Prospect Navigator VI 11,176,570 2021-11-16 16/907,060 19/06/2020
CIS Prospect Navigator VII 11,803,873 2023-10-31 17/500564 13/10/2021
CIS Prospect Navigator VIII 12,205,138 2025-01-21 18/472726 22/09/2023
CIS Prospect Triggers I 8,732,004 2014-05-20 11/231,339 20/09/2005
CIS Prospect Triggers II 10,586,279 2020-03-10 14/254,750 16/04/2014
CIS Prospect Triggers III 11,366,860 2022-06-28 16/777,848 30/01/2020
CIS Realtime Credit Score Updates I 10,757,154 2020-08-25 15/360,496 23/11/2016
CIS Realtime Credit Score Updates II 11,159,593 2021-10-26 16/999,686 21/08/2020
CIS Realtime Credit Score Updates III 11,729,230 2023-08-15 17/448500 22/09/2021
CIS Scoring and Billing Resolution Using Hyperledgers I 10,735,183 2020-08-04 16/022,354 28/06/2018
CIS Scoring and Billing Resolution Using Hyperledgers II 11,652,607 2023-05-16 16/941,142 28/07/2020
CIS Scoring and Billing Resolution Using Hyperledgers III 11,962,681 2024-04-16 18/295694 04/04/2023
CIS Scoring and Billing Resolution Using Hyperledgers IV 12,381,712 2025-08-05 18/595850 05/03/2024
CIS Service Disconnect/Connect-Based CoA 8,175,889 2012-05-08 11/398,504 05/04/2006
CIS/DataLabs Consumer Payroll Data Verification I  9,147,042 2015-09-29 13/302,414 22/11/2011
CIS/DataLabs Consumer Payroll Data Verification II 9,684,905 2017-06-20 14/867,406 28/09/2015
CIS/DataLabs Permission Based Character Assessment I 8,931,058 2015-01-06 13/175,401 01/07/2011
CIS/DataLabs Permission Based Character Assessment II 8,744,956 2014-06-03 13/594,448 24/08/2012
CIS/EMS Digital Partner IDs (Omniactivation) I 9,767,309 2017-09-19 15/253,743 31/08/2016
CIS/EMS Digital Partner IDs (Omniactivation) II 10,019,593 2018-07-10 15/480,222 05/04/2017
CIS/EMS Digital Partner IDs (Omniactivation) III 10,685,133 2020-06-16 16/005,396 11/06/2018
CIS/EMS Digital Partner IDs (Omniactivation) III 11,748,503 2023-09-05 16/870141 08/05/2020
CIS/Fraud/DataLabs Transaction Data Fraud Insights I  11,151,468 2021-10-19 15/199,291 30/06/2016
CIS/Fraud/DataLabs Transaction Data Fraud Insights II  12,099,940 2024-09-24 17/468360 07/09/2021
CSID Biometric Authentication I 8,819,793 2014-08-26 13/236,687 20/09/2011
CSID Biometric Authentication II 9,237,152 2016-01-12 14/304,910 14/06/2014
CSID Cyber Agent I 9,235,728 2016-01-12 13/398,471  16/02/2012
CSID Cyber Agent II 9,558,368 2017-01-31 14/929,835  02/11/2015
CSID Cyber Agent III 9,710,868 2017-07-18 15/341,096 02/11/2016
CSID Cyber Agent IV 10,593,004 2020-03-17 15/625,883 16/06/2017
CSID De-duping Credit Inquiries I 8,812,387 2014-08-19 13/828,566 14/03/2013
CSID De-duping Credit Inquiries II 9,595,066 2017-03-14 14/323,751 03/07/2014
CSID De-duping Credit Inquiries III 10,592,982 2020-03-17 15/434,551 16/02/2017
CSID Delayed Authentication/Billing I 8,751,388 2014-06-10 13/870,489 25/04/2013
CSID Delayed Authentication/Billing II 10,665,936 2020-05-26 14/481,714 09/09/2014
CSID Delayed Authentication/Billing III 11,164,271 2021-11-02 16/848,260 14/04/2020
CSID Delayed Authentication/Billing IV 11,790,473 2023-10-17 17/449151 28/09/2021
CSID Delayed Authentication/Billing V 12,346,984 2025-07-01 18/462231 06/09/2023
CSID Fraud Identification 8,359,278 2013-01-22 11/846,305 28/08/2007
CSID Product Eligibility Tokens I 10,373,240 2019-08-06 14/565,020 09/12/2014
CSID Product Eligibility Tokens II 11,074,641 2021-07-27 16/447,763 20/06/2019
CSID Product Eligibility Tokens III 11,587,150 2023-02-21 17/351,568 18/06/2021
CSID Project 16 / Tax Filing Alerts  10,896,472 2021-01-19 16/189,990 13/11/2018
CSID SmartMetrics I 10,699,028 2020-06-30 16/012,681 19/06/2018
CSID SmartMetrics II 11,157,650 2021-10-26 16/880,279 21/05/2020
CSID SmartMetrics III 11,580,259 2023-02-14 17/447,909 16/09/2021
CSID Voice Authentication 7,340,042 2008-03-04 11/395,511 31/03/2006
DA/DataLabs Gramercy Automatic z9 Roll-Up I 10,102,536 2018-10-16 14/244,186 03/04/2014
DA/DataLabs Gramercy Automatic z9 Roll-Up II 10,580,025 2020-03-03 16/144,230 27/09/2018
DA/DataLabs TDIS Segmentation I 10,242,019 2019-03-26 14/975,654 18/12/2015
DA/DataLabs TDIS Segmentation II 11,010,345 2021-05-18 16/357,106 18/03/2019
DA/DataLabs TDIS Trigger/Notification  10,445,152 2019-10-15 14/975,440 18/12/2015
DA-Decisioning Attribute Generation I 10,262,362 2019-04-16 14/618,869 10/02/2015
DA-Decisioning Attribute Generation II 11,107,158 2021-08-31 16/356,979 18/03/2019
DA-Decisioning Attribute Generation III 11,847,693 2023-12-19 17/443986 29/07/2021
DA-Decisioning Attribute Toolbox I 8,606,666 2013-12-10 12/022,954 30/01/2008
DA-Decisioning Attribute Toolbox II  9,619,579 2017-04-11 14/091,174 26/11/2013
DA-Decisioning Attribute Toolbox III 10,078,868 2018-09-18 15/464,089 20/03/2017
DA-Decisioning Attribute Toolbox IV 10,402,901 2019-09-03 16/132,156 14/09/2018
DA-Decisioning Attribute Toolbox V 10,650,449 2020-05-12 16/545,766 20/08/2019
DA-Decisioning Attribute Toolbox VI 10,891,691 2021-01-12 16/843,028 20/08/2019
DA-Decisioning Attribute Toolbox VII 11,443,373 2022-09-13 17/110,616 03/12/2020
DA-Decisioning Attribute Toolbox VIII 11,908,005 2024-02-20 17/818066 08/08/2022
DA-Decisioning Bankruptcy PLUS I 7,711,636 2010-05-04 11/535,907 27/09/2006
DA-Decisioning Bankruptcy PLUS II 11,157,997 2021-10-26 15/962,933 25/04/2018
DA-Decisioning Leveling Tri-Bureau Attributes I  8,036,979 2011-10-11 11/973,300 05/10/2007
DA-Decisioning Leveling Tri-Bureau Attributes II 8,315,943 2012-11-20 13/253,776 05/10/2011
DA-Decisioning Leveling Tri-Bureau Attributes III 8,626,646 2014-01-07 13/620,095 14/09/2012
DA-Decisioning Leveling Tri-Bureau Attributes IV 9,563,916 2017-02-07 14/091,232 26/11/2013
DA-Decisioning Leveling Tri-Bureau Attributes IX 12,354,159 2025-07-08 18/595865 05/03/2024
DA-Decisioning Leveling Tri-Bureau Attributes V 10,121,194 2018-11-06 15/389,160 22/12/2016
DA-Decisioning Leveling Tri-Bureau Attributes VI 10,963,961 2021-03-30 16/158,158 11/10/2018
DA-Decisioning Leveling Tri-Bureau Attributes VII 11,631,129 2023-04-18 17/179,098 18/02/2021
DA-Decisioning Leveling Tri-Bureau Attributes VIII 11,954,731 2024-04-09 18/178718 06/03/2023
DA-Fraud BustOut Fraud Score I 7,991,689 2011-08-02 12/220,320 23/07/2008
DA-Fraud BustOut Fraud Score II  8,001,042 2011-08-16 12/904,088 13/10/2010
DA-Fraud Device-based tax return fraud detection (TRAP) I 10,339,527 2019-07-02 14/928,770 30/10/2015
DA-Fraud Device-based tax return fraud detection (TRAP) II 10,990,979 2021-04-27 16/443,662 17/06/2019
DA-Fraud Device-based tax return fraud detection (TRAP) II 11,436,606 2022-09-06 17/208,327 22/08/2021
DA-Fraud Device-based tax return fraud detection (TRAP) III 11,941,635 2024-03-26 17/814789 25/07/2022
DA-Fraud Early Life Account Score 8,725,613 2014-05-13 13/094,497 26/04/2011
DA-Fraud First Party Fraud/ Never Pay I 8,364,588 2013-01-29 12/875,045 02/09/2010
DA-Fraud First Party Fraud/ Never Pay II 9,251,541 2016-02-02 13/718,004 18/12/2012
DA-Fraud OAuth Tokens I 10,911,234 2021-02-02 16/051,339 31/07/2018
DA-Fraud OAuth Tokens II 11,588,639 2023-02-21 17/123,568 16/12/2020
DA-Fraud OAuth Tokens III 12,132,837 2024-10-29 18/153587 12/01/2023
DataLabs Entity Resolution  11,880,377 2024-01-23 17/703909 24/03/2022
DataLabs Experian Location Analytics I 11,257,117 2022-02-22 16/698,546 27/11/2019
DataLabs Experian Location Analytics II 11,620,677 2023-04-04 17/647,838 12/01/2022
DataLabs One Experian ID 11,941,065 2024-03-26 17/018953 11/09/2020
DataLabs One Experian ID II 12,353,482 2025-07-08 18/585927 23/02/2024
DataLabs T4C – SmartPIN 10,678,894 2020-06-09 15/684,590 23/08/2017
DataLabs T4C – SmartPIN II 11,550,886 2023-01-10 16/864,443 01/05/2020
DA-UK Powercurve I  8,930,262 2015-01-06 13/287,050 01/11/2011
DA-UK Powercurve II 10,417,704 2019-09-17 14/589250 05/01/2015
ECS Always On Authentication  8,856,894 2014-10-07 13/797,364 12/03/2013
ECS AR AI Bot I 11,238,656 2022-02-01 16/797,697 21/02/2020
ECS AR AI Bot II 11,842,454 2023-12-12 17/644540 15/12/2021
ECS Authentication Alerts I 9,665,854 2017-05-30 13/524,920 15/06/2012
ECS Authentication Alerts II 10,115,079 2018-10-30 15/498,304 26/04/2017
ECS Authentication Alerts III 10,685,336 2020-06-16 16/153,557 05/10/2018
ECS Authentication Alerts IV 11,232,413 2022-01-25 16/893,194 04/06/2020
ECS Authentication Alerts IV 11,954,655 2024-04-09 17/644539 15/12/2021
ECS Boost - Boosted Credit Score Implementations I 10,880,313 2020-12-29 16/446,336 19/06/2019
ECS Boost - Boosted Credit Score Implementations II 11,399,029 2022-07-26 17/103,778 24/11/2020
ECS Boost - Data Permissioning 11,265,324 2022-03-01 16/445,808 19/06/2019
ECS Boost - Data Permissioning II 11,924,213 2024-03-05 17/578238 18/01/2022
ECS Boost - Overall Boost Process 10,671,749 2020-06-02 16/445,647 19/06/2019
ECS Boost - Overall Boost Process II 12,074,876 2024-08-27 16/855912 22/04/2020
ECS Card Registry I  8,127,986 2012-03-06 12/334,278 12/12/2008
ECS Card Registry II 8,464,939 2013-06-18 13/411,914 05/03/2012
ECS Card Registry III 9,230,283 2016-01-05 13/919,898 17/06/2013
ECS Card Registry IV 9,542,682 2017-01-10 14/987,463 04/01/2016
ECS Card Registry IX 10,878,499 2020-12-29 16/839,457 03/04/2020
ECS Card Registry V 9,767,513 2017-09-19 15/393,110 28/12/2016
ECS Card Registry VI 9,990,674 2018-06-05 15/654,639 19/07/2017
ECS Card Registry VII 10,262,364 2019-04-16 15/993,404 30/05/2018
ECS Card Registry VIII 10,614,519 2020-04-07 16/292,678 05/03/2019
ECS Card Registry X 11,379,916 2022-07-05 17/102,070 23/11/2020
ECS Card Registry XI 11,631,130 2023-04-18 17/830,980 02/06/2022
ECS Card Registry XII 12,067,617 2024-08-20 18/182185 10/03/2023
ECS Cardpal I 7,451,113 2008-11-11 10/393,699 21/03/2003
ECS Child Identity Monitoring I 7,975,299 2011-07-05 12/028,665 08/02/2008
ECS Child Identity Monitoring II 7,841,004 2010-11-23 12/718,936 05/03/2010
ECS Cradle 8,290,856 2012-10-16 10/724,315 26/11/2003
ECS Credential Monitoring and Alerts I 9,106,691 2015-08-11 13/234,637 16/09/2011
ECS Credential Monitoring and Alerts II 9,542,553 2017-01-10 14/819,824 06/08/2015
ECS Credential Monitoring and Alerts III 10,061,936 2018-08-28 15/391,032 27/12/2016
ECS Credential Monitoring and Alerts IV 10,642,999 2020-05-05 16/112,215 24/08/2018
ECS Credential Monitoring and Alerts V 11,087,022 2021-08-10 16/841,414 06/04/2020
ECS Credential Monitoring and Alerts VI 11,790,112 2023-10-17 17/305234 01/07/2021
ECS Credit Account Tiles I 9,710,852 2017-07-18 14/258,789 22/04/2014
ECS Credit Account Tiles II 10,685,398 2020-06-16 14/255,366 17/04/2014
ECS Credit Data Extraction 10,255,598 2019-04-09 13/706,996 06/12/2012
ECS Credit Data in Search Results I 9,892,457 2018-02-13 14/254,561 16/04/2014
ECS Credit Data in Search Results II 10,482,532 2019-11-19 15/848,704 20/12/2017
ECS Credit Dispute Resolution I 9,406,085 2016-08-02 13/831,341 14/03/2013
ECS Credit Dispute Resolution II 9,697,568 2017-07-04 15/195,823 28/06/2016
ECS Credit Dispute Resolution III 10,043,214 2018-08-07 15/610,913 01/06/2017
ECS Credit Dispute Resolution IV 10,929,925 2021-02-23 16/025,334 02/07/2018
ECS Credit Dispute Resolution V 11,514,519 2022-11-29 17/151,013 15/01/2021
ECS Credit Dispute Resolution VI 12,020,320 2024-06-25 18/048592 21/10/2022
ECS Credit Report Existence Monitoring I 10,937,090 2021-03-02 16/037,221 17/07/2018
ECS Credit Report Existence Monitoring II 11,978,114 2024-05-07 17/156423 22/01/2021
ECS Credit Revolution I D759689 2016-06-21 29/485,989 25/03/2014
ECS Credit Revolution II D759690 2016-06-21 29/485,991 25/03/2014
ECS Credit Revolution III D760256 2016-06-28 29/485,996 25/03/2014
ECS Credit Utilization 9,870,589 2018-01-16 14/208,646 13/03/2014
ECS Credit Watch I 7,792,715 2010-09-07 10/665,244 20/09/2003
ECS CROA Registration 8,606,694 2013-12-10 13/175,712 01/07/2011
ECS Debt Manager (Debt Trending) I 8,095,443 2012-01-10 12/487,155 18/06/2009
ECS Debt Manager (Debt Trending) II 8,930,251 2015-01-06 13/345,319 06/01/2012
ECS Debt Services Candidate Locator I 8,738,516 2014-05-27 13/651,127 12/10/2012
ECS Debt Services Candidate Locator II 9,972,048 2018-05-15 15/382,507 16/12/2016
ECS Debt Services Candidate Locator III 9,536,263 2017-01-03 14/280,527 16/05/2014
ECS Debt Services Candidate Locator IV 11,200,620 2021-12-14 15/970,722 03/05/2018
ECS Debt Services Candidate Locator V 12,014,416 2024-06-18 17/454441 10/11/2021
ECS Digital Identity I 9,721,147 2017-08-01 14/276,540 13/05/2014
ECS Digital Identity II 10,453,159 2019-10-22 15/662,712 28/07/2017
ECS Digital Identity III 11,120,519 2021-09-14 16/790,479 18/10/2019
ECS Digital Identity IV 11,803,929 2023-10-31 17/444849 11/08/2021
ECS Digital Identity V 12,333,623 2025-06-17 18/471197 20/09/2023
ECS Exposing Reporting Cycle Information 9,558,519 2017-01-31 13/098,330 29/04/2011
ECS Exposing Reporting Cycle Information II 11,861,691 2024-01-02 15/353664 16/11/2016
ECS Goals UI/Alerts I 9,830,646 2017-11-28 13/804,460 14/03/2013
ECS Goals UI/Alerts II 11,132,742 2021-09-28 15/811,410 13/11/2017
ECS Goals UI/Alerts III 11,651,426 2023-05-16 17/445,127 16/08/2021
ECS Goals UI/Alerts IV 12,020,322 2024-06-25 18/296925 06/04/2023
ECS Hackable Risk I 10,102,570 2018-10-16 13/829,912 14/03/2013
ECS Hackable Risk II 11,113,759 2021-09-07 15/999,515 20/08/2018
ECS Hackable Risk III 11,769,200 2023-09-26 17/443099 20/07/2021
ECS Hackable Risk IV 12,169,867 2024-12-17 18/450272 15/08/2023
ECS House America 8,660,919 2014-02-25 11/173,440 01/07/2005
ECS Indirect Credit Monitoring I 9,652,802 2017-05-16 13/069,896 23/03/2011
ECS Indirect Credit Monitoring II 10,909,617 2021-02-02 16/735,500 06/01/2020
ECS Inquiry Alerts for Locked Files I 11,410,230 2022-08-09 15/353,707 16/11/2016
ECS Inquiry Alerts for Locked Files II 11,893,635 2024-02-06 17/645291 20/12/2021
ECS Inquiry Alerts I 9,607,336 2017-03-28 13/525,061 15/06/2012
ECS Inquiry Alerts II 10,719,873 2020-07-21 15/463,828 20/03/2017
ECS KBA Adjustments I  9,633,322 2017-04-25 14/208,595 13/03/2014
ECS KBA Adjustments II 10,169,761 2019-01-01 15/459,927 15/03/2017
ECS KBA Adjustments III 10,750,762 2020-08-11 16/222,016 17/12/2018
ECS KBA Adjustments IV 11,288,677 2022-03-29 16/986,862 06/08/2020
ECS KBA Adjustments V 11,775,979 2023-10-03 17/651762 18/02/2022
ECS KBA Adjustments VI 12,190,327 2025-01-07 18/453928 22/08/2023
ECS Keeping up with the Joneses I  9,576,030 2017-02-21 14/271,741 07/05/2014
ECS Keeping up with the Joneses II 10,019,508 2018-07-10 15/399,134 05/01/2017
ECS Keeping up with the Joneses III 10,936,629 2021-03-02 16/015,826 22/06/2018
ECS Keeping up with the Joneses IV 11,620,314 2023-04-04 17/158,309 26/01/2021
ECS Keeping up with the Joneses V 12,332,916 2025-06-17 18/176805 01/03/2023
ECS LifeScore I  9,483,606 2016-11-01 13/543,669 06/07/2012
ECS LifeScore II 10,176,233 2019-01-08 15/332,806 24/10/2016
ECS LifeScore III 10,798,197 2020-10-06 16/189,476 13/11/2018
ECS LifeScore IV 11,665,253 2023-05-30 17/035,347 28/09/2020
ECS Mobile Credit App User Interface Design D717332 2014-11-11 29/447,796 06/03/2013
ECS Mobile Credit App User Interface Design I D729268 2015-05-12 29/447,780 06/03/2013
ECS Mobile Credit App User Interface Design II D718327 2014-11-25 29/447,787 06/03/2013
ECS Mobile Credit App User Interface Design III D753155 2016-04-05 29/447,788 06/03/2013
ECS Mobile Credit App User Interface Design IV D710867 2014-08-12 29/447,791 06/03/2013
ECS Mobile Credit App User Interface Design V D725664 2015-03-31 29/447,795 06/03/2013
ECS Online Identity Management (SafetyWeb) 8,782,217 2014-07-15 13/293,014 09/11/2011
ECS Pay Now Button I  9,443,268 2016-09-13 14/164,561 27/01/2014
ECS Pay Now Button II 10,269,065 2019-04-23 15/209,413 13/07/2016
ECS Payment Reporting Systems 10,325,314 2019-06-18 14/252,701 14/04/2014
ECS Personal Data Locker II 9,853,959 2017-12-26 13/794,514 11/03/2013
ECS Personal Data Locker II 11,366,430 2022-06-07 13/794,514 11/03/2013
