The following abbreviations are used in this Annual Report, and are taken to have the following meanings:
| Abbreviation | Meaning |
| AFS | Arvato Financial Solutions |
| AGM | Annual General Meeting |
| AI | Artificial intelligence |
| APAC | Asia Pacific |
| API | Application Programming Interface |
| B2B | Business-to-Business |
| B2B2C | Business-to-Business-to-Consumer |
| B2C | Business-to-Consumer |
| Benchmark EBIT | Benchmark earnings before interest and tax. See note 6 to the Group financial statements |
| Benchmark EBITDA | Benchmark earnings before interest, tax, depreciation and amortisation. See note 6 to the Group financial statements |
| Benchmark EPS | Benchmark earnings per share. See note 6 to the Group financial statements |
| Benchmark operating cash flow | See note 6 to the Group financial statements |
| Benchmark PBT | Benchmark profit before tax. See note 6 to the Group financial statements |
| CCM | Experian's email/cross-channel marketing business (a discontinued operation) |
| CCPA | California Consumer Privacy Act |
| CDP | Formerly known as Carbon Disclosure Project, a non-profit charity that runs the global environmental disclosure system |
| CEO | Chief Executive Officer |
| CFO | Chief Financial Officer |
| CFPB | Consumer Financial Protection Bureau |
| CGU | Cash-generating unit |
| CIP | Co-investment Plans |
| Code | The UK Corporate Governance Code |
| Company | Experian plc |
| COO | Chief Operating Officer |
| CPIH | The Consumer Price Index including owner occupiers' housing costs |
| CPRA | California Privacy Rights Act |
| DEFRA | The UK government’s Department for Environment, Food and Rural Affairs |
| DEI | Diversity, equity and inclusion |
| EITS | Experian Information Technology Services |
| EMEA | Europe, Middle East and Africa |
| EPS | Earnings per share |
| ERG | Employee Resource Group |
| ERMC | Executive Risk Management Committee |
| ESEF | European Single Electronic Format |
| ESG | Environmental, Social and Governance |
| FBU | Fair, balanced and understandable |
| FCA | The UK Financial Conduct Authority |
| FRS | Financial Reporting Standard |
| FTE | Full-time equivalent |
| FVOCI | Fair value through Other comprehensive income |
| FVPL | Fair value through profit or loss |
| FX | Foreign exchange rate(s) |
| FY18 | Year ended 31 March 2018 |
| FY19 | Year ended 31 March 2019 |
| FY20 | Year ended 31 March 2020 |
| FY21 | Year ended 31 March 2021 |
| FY22 | Year ended 31 March 2022 |
| FY23 | Year ending 31 March 2023 |
| FY24 | Year ending 31 March 2024 |
| GAAP | Generally Accepted Accounting Practice |
| GDP | Gross Domestic Product |
| GDPR | General Data Protection Regulation |
| H1 | The first half of Experian’s financial year, being the six months ending 30 September |
| H2 | The second half of Experian’s financial year, being the six months ending 31 March |
| HMRC | The UK’s ‘Her Majesty’s Revenue and Customs’ |
| IAS | International Accounting Standard |
| IAS arrangement | Income Access Share arrangement for the payment of dividends from a UK source |
| IASB | International Accounting Standards Board |
| IBOR | Interbank offered rate |
| IFRIC | International Financial Reporting Standards Interpretations Committee |
| IFRS or IFRSs | International Financial Reporting Standards |
| IP | Intellectual property |
| IRS | The US Internal Revenue Service |
| ISO | International Organization for Standardization |
| KPI | Key performance indicator |
| Last Year | Year ended 31 March 2021 |
| LGPD | Brazil General Data Protection Law |
| LIBOR | London Interbank Offered Rate |
| MSCIP | Marketing Services Consumer Information Portal |
| NED | Non-executive director |
| NGO | Non-governmental organisation |
| NPS | Net Promoter Score |
| OCI | Other comprehensive income |
| OpCo | Group Operating Committee |
| The Policy | Directors’ remuneration policy |
| PSP | Performance Share Plan |
| Q1 | The first quarter of Experian’s financial year, being the three months ending 30 June |
| Q2 | The second quarter of Experian’s financial year, being the three months ending 30 September |
| Q3 | The third quarter of Experian’s financial year, being the three months ending 31 December |
| Q4 | The fourth quarter of Experian’s financial year, being the three months ending 31 March |
| ROCE | Return on capital employed |
| SaaS | Software-as-a-Service |
| SBTi | Science Based Target initiative |
| SOFR | Secured Overnight Financing Rate |
| SONIA | Sterling Overnight Index Average |
| TCFD | Task Force on Climate-related Financial Disclosures |
| This year | |
| TSR | Total shareholder return |
| WACC | The Group’s pre-tax weighted average cost of capital |