| Statutory | Growth % at actual rates | Growth % at constant rates |
| Revenue | ||
US$ | + | + |
(2021: US$ | ||
| Operating profit | ||
US$ | + | + |
(2021: US$ | ||
| Profit before tax | ||
US$ | + | + |
(2021: US$ | ||
| Basic EPS | ||
USc | + | + |
(2021: USc | ||
| Benchmark | Growth % at actual rates | Growth % at constant rates |
| Revenue – ongoing activities | ||
US$ | + | + |
(2021: US$ | ||
Benchmark EBIT – ongoing activities | ||
US$ | + | + |
(2021: US$ | ||
| Benchmark profit before tax | ||
US$ | + | + |
(2021: US$ | ||
| Benchmark EPS | ||
USc | + | + |
(2021: USc | ||
The results for the year ended 31 March 2021 have been re-presented for the reclassification to exited business activities of certain B2B businesses.
| Year ended 31 March 2022 | Statutory | Non-benchmark items | Benchmark | ||||
| Investment- related items | Amortisation of acquisition intangibles | Non-cash financing items | Exceptional items | ||||
| 6,267 | – | – | – | – | Ongoing | ||
| 21 | – | – | – | – | Exited | ||
| Revenue US$m | – | – | – | – | 6,288 | Revenue US$m | |
| 1,411 | 29 | 174 | – | 26 | Ongoing | ||
| 5 | – | – | – | – | Exited | ||
| Operating profit US$m | 29 | 174 | – | 26 | Benchmark EBIT US$m | ||
| Profit before tax US$m | 57 | 174 | (169) | 26 | Benchmark PBT US$m | ||
| Basic EPS USc | 3.7 | 13.8 | (16.6) | (3.9) | Benchmark EPS USc | ||
See note 6 to the Group financial statements for definitions of non-GAAP measures.
See our Benchmark measures explained >
See our Key performance indicators >
See our Financial review >