Looking for Experian Products and Services?
Year ended 31 March | 2020 US$m | 2019 US$m |
Revenue | 5,179 | 4,861 |
Total operating expenses | (3,994) | (3,704) |
Profit on disposal of businesses |
- | 5 |
Operating profit | 1,185 | 1,162 |
Net finance costs | (257) | (208) |
Share of post-tax profit of associates | 14 | 3 |
Profit before tax | 942 | 957 |
Group tax charge | (263) | (256) |
Profit for the financial year from continuing operations | 679 | 701 |
Loss for the financial year from discontinued operations | (2) | - |
Profit for the financial year | 677 | 701 |
We also use cookies on this website to enhance your user experience. By continuing on this website you are agreeing to use of these cookies. For more information please read our Cookie policy.