Skip to main content

Bookmark Bookmark
A A A Text Size

Analyst Estimates

Y/e 31 March 2014
Y/e 31 March 2015
Institution Last
updated
EBIT ($m) Benchmark
PBT ($m)
Benchmark
EPS ($c)
DPS ($c) EBIT ($m) Benchmark
PBT ($m)
Benchmark
EPS ($c)
DPS ($c)
Bank of America Merrill Lynch May-13 1,381 1,301 97.9 39.1 1,518 1,453 109.5 43.8
Barclays May-13 1,376 1,290 97.0 38.2 1,514 1,439 108.5 42.0
Canaccord May-13 1,338 1,251 94.2 38.3 1,444 1,378 103.8 42.2
Cantor Apr-13 1,405 1,324 97.6 39.1 1,500 1,453 107.2 42.9
Citigroup Jan-13 1,353 1,273 95.6 38.2 TBC* TBC* TBC* TBC*
Credit Suisse May-13 1,369 1,284 96.3 39.0 1,513 1,446 109.1 43.5
Deutsche Bank Jan-13 1,381 1,306 99.1 40.1 TBC* TBC* TBC* TBC*
Evercore Partners May-13 1,383 1,298 96.5 36.7 1,513 1,428 106.9 41.0
Exane BNP Baribas May-13 1,374 1,286 95.6 37.7 1,505 1,454 108.3 42.7
Goldman Sachs May-13 1,371 1,287 96.0 38.0 1,493 1,414 106.5 43.0
HSBC Nov-12 1,456 1,412 106.6 36.0 TBC* TBC* TBC* TBC*
Jefferies Jan-13 1,370 1,289 97.2 39.0 TBC* TBC* TBC* TBC*
JP Morgan Cazenove May-13 1,373 1,293 97.2 39.3 1,491 1,429 108.4 43.9
Nomura May-13 1,355 1,270 94.6 38.6 1,460 1,390 103.9 42.4
Oriel Securities May-13 1,371 1,287 95.5 38.9 1,503 1,407 106.2 43.2
Shore Capital May-13 1,381 1,301 96.1 37.8 1,511 1,436 105.4 41.5
Stephens Inc May-13 1,371 1,296 96.6 39.2 1,489 1,414 105.3 43.0
UBS May-13 1,360 1,275 95.9 38.9 1,486 1,404 105.2 42.6
Total Consensus 1,376 1,296 97.0 38.5 1,496 1,425 106.7 42.7
Max 1,456 1,412 106.6 40.1 1,518 1,454 109.5 43.9
Min 1,338 1,251 94.2 36.0 1,444 1,378 103.8 41.0

* 2015 forecasts are shown only for analysts that have updated their forecasts since March 2013.

The forecasts above have been provided to Experian by a number of registered investment analysts for reproduction on Experian's website and as such, the information is publicly available. The information is provided by Experian for information purposes only and is not intended for trading purposes.

The research presented here is the sole responsibility of the registered investment analysts concerned. Experian does not endorse the research in any way and accepts no liability in respect of it. In particular, Experian makes no warranty or representation as to the accuracy of the research, the reasonableness of any assumptions or projections or the likelihood of achieving the figures set out above. Experian has not commented on or verified any individual forecasts, nor does it intend to do so in future. Experian shall not be liable for any errors, inaccuracies or omissions in the content of the information, or for any action taken in reliance thereon.

It should be noted that forecasts are by definition forward looking and are therefore subject to risks and uncertainties that may materially affect eventual results. Experian assumes no obligation to update or revise such information or projections.