Skip to main content
Skip to main navigation
A A A Text size
Experian plc

Analyst Estimates

Y/e 31 March 2011 Y/e 31 March 2012
Institution Last
updated
EBIT ($m) Benchmark
PBT ($m)
Benchmark
EPS ($c)
DPS ($c) EBIT ($m) Benchmark
PBT ($m)
Benchmark
EPS ($c)
DPS ($c)
Bank of America Merrill Lynch Jul-10 997 907 65.7 26.3 1,090 1,032 75.0 30.0
Credit Suisse Jul-10 990 899 65.0 27.0 1,091 1,024 74.2 32.0
Deutsche Bank Jun-10 1,001 908 68.3 27.3 1,097 1,043 78.9 31.6
Evolution Securities Jul-10 987 913 65.7 26.3 1,045 998 71.6 29.6
Goldman Sachs Jul-10 1,025 930 69.0 28.0 1,117 1,036 78.0 31.0
HSBC Jul-10 1,023 911 66.5 26.0 1,091 983 74.0 29.0
JP Morgan Cazenove Jul-10 1,009 920 70.8 1,133 1,049 82.2
KBW Jul-10 1,015 920 65.7 26.3 1,087 992 72.3 29.6
Morgan Stanley Jul-10 1,011 916 65.3 26.1 1,120 1,062 77.2 30.9
Oriel Securities May-10 1,021 925 67.3 26.1 1,099 1,015 76.3 29.6
RW Baird Jul-10 998 892 67.8 27.2 1,055 991 76.6 30.6
Seymour Pierce May-10 965 875 64.1 25.6 1,010 926 67.5 27.0
Shore Capital Jul-10 992 942 70.5 27.0 1,071 1,061 77.6 30.6
Stephens Inc Jul-10 996 909 67.9 28.3 1,097 1,013 76.4 28.7
UBS May-10 1,000 909 65.8 26.7 1,077 1,002 73.2 29.3
Total Consensus 1,002 912 67.0 26.7 1,085 1,015 75.4 30.0
Max 1,025 942 70.8 28.3 1,133 1,062 82.2 32.0
Min 965 875 64.1 25.6 1,010 926 67.5 27.0

The forecasts above have been provided to Experian by a number of registered investment analysts for reproduction on Experian's website and as such, the information is publicly available. The information is provided by Experian for information purposes only and is not intended for trading purposes.

The research presented here is the sole responsibility of the registered investment analysts concerned. Experian does not endorse the research in any way and accepts no liability in respect of it. In particular, Experian makes no warranty or representation as to the accuracy of the research, the reasonableness of any assumptions or projections or the likelihood of achieving the figures set out above. Experian has not commented on or verified any individual forecasts, nor does it intend to do so in future. Experian shall not be liable for any errors, inaccuracies or omissions in the content of the information, or for any action taken in reliance thereon.

It should be noted that forecasts are by definition forward looking and are therefore subject to risks and uncertainties that may materially affect eventual results. Experian assumes no obligation to update or revise such information or projections.