Skip to main content
Skip to main navigation
A A A Text size
Experian plc

Analyst Estimates

Y/e 31 March 2010Y/e 31 March 2011
Institution Last
updated
EBIT ($m) Benchmark
PBT ($m)
Benchmark
EPS ($c)
DPS ($c) EBIT ($m) Benchmark
PBT ($m)
Benchmark
EPS ($c)
DPS ($c)
Merrill Lynch Jan-10 988 902 65.0 21.7 1,071 1,004 71.7 23.9
UBS Equities Jan-10 982 897 64.7 21.0 1,054 986 70.1 22.8
Deutsche Bank Nov-09 968 877 62.9 21.2 1,064 997 71.7 24.1
Morgan Stanley Feb-10 996 908 64.4 21.5 1,074 1,007 71.0 23.7
Stephens Inc Mar-10 984 902 65.1 21.6 1,048 962 69.0 24.1
KBW Jan-10 975 890 64.1 18.4 1,017 932 66.6 22.0
Shore Capital Nov-09 974 894 65.5 21.5 1,038 968 68.7 23.0
J P Morgan Jan-10 988 900 65.2 1,028 954 68.7
Nomura Jan-10 991 906 64.4 20.1 1,060 975 68.6 21.4
Golman Sachs Jan-10 988 901 66.0 21.0 1,098 1,021 75.0 22.0
RW Baird Jan-10 962 896 65.4 22.0 1,006 933 68.2 22.0
Credit Suisse Nov-09 981 892 62.9 20.5 1,065 988 70.8 21.7
Oriel Jan-10 980 889 64.7 21.0 1,056 969 69.2 22.7
Total Consensus 981 896 64.6 20.9 1,052 977 70.0 22.8
Max 996 908 66.0 22.0 1,098 1,021 75.0 24.1
Min 962 877 62.9 18.4 1,006 932 66.6 21.4

The forecasts above have been provided to Experian by a number of registered investment analysts for reproduction on Experian's website and as such, the information is publicly available. The information is provided by Experian for information purposes only and is not intended for trading purposes.

The research presented here is the sole responsibility of the registered investment analysts concerned. Experian does not endorse the research in any way and accepts no liability in respect of it. In particular, Experian makes no warranty or representation as to the accuracy of the research, the reasonableness of any assumptions or projections or the likelihood of achieving the figures set out above. Experian has not commented on or verified any individual forecasts, nor does it intend to do so in future. Experian shall not be liable for any errors, inaccuracies or omissions in the content of the information, or for any action taken in reliance thereon.

It should be noted that forecasts are by definition forward looking and are therefore subject to risks and uncertainties that may materially affect eventual results. Experian assumes no obligation to update or revise such information or projections.